| Equipe | Score Sort ascending | Prix | ./. | |||
|---|---|---|---|---|---|---|
| |
NAVARRO GARCIA Daniel | |
0 | 1 | 0.00 |
30 fantateams
| # | fantamanager | Ranking | Score Sort ascending | leagues | ||
|---|---|---|---|---|---|---|
| 1 | Détails | 1 | 10794 | |||
| 2 | Détails | 3 | 9998 | |||
| 3 | Détails | 4 | 9925 | |||
| 4 | Détails | 5 | 9888 | |||
| 5 | Détails | 6 | 9833 | |||
| 6 | Détails | 9 | 9267 | |||
| 7 | Détails | 15 | 9136 | |||
| 8 | Détails | 14 | 9136 | |||
| 9 | Détails | 24 | 8946 | |||
| 10 | Détails | 23 | 8946 | |||
| 11 | Détails | 27 | 8848 | |||
| 12 | Détails | 28 | 8823 | |||
| 13 | Détails | 30 | 8796 | |||
| 14 | Détails | 36 | 8684 | |||
| 15 | Détails | 37 | 8669 | |||
| 16 | Détails | 38 | 8663 | |||
| 17 | Détails | 39 | 8583 | |||
| 18 | Détails | 92 | 7150 | |||
| 19 | Détails | 96 | 7082 | |||
| 20 | Détails | 97 | 7075 | |||
| 21 | Détails | 147 | 6006 | |||
| 22 | Détails | 164 | 5727 | |||
| 23 | Détails | 182 | 5333 | |||
| 24 | Détails | 183 | 5284 | |||
| 25 | Détails | 189 | 5253 |


