| Equipe | Score Sort ascending | Prix | ./. | |||
|---|---|---|---|---|---|---|
| |
PERRICHON Pierre-Luc | |
60 | 1 | 60.00 |
96 fantateams
| # | fantamanager | Ranking | Score Sort ascending | leagues | ||
|---|---|---|---|---|---|---|
| 1 | Détails | 15 | 7360 | |||
| 2 | Détails | 16 | 7350 | |||
| 3 | Détails | 27 | 7102 | |||
| 4 | Détails | 28 | 7069 | |||
| 5 | Détails | 31 | 7030 | |||
| 6 | Détails | 46 | 6845 | |||
| 7 | Détails | 47 | 6833 | |||
| 8 | Détails | 50 | 6794 | |||
| 9 | Détails | 52 | 6778 | |||
| 10 | Détails | 55 | 6761 | |||
| 11 | Détails | 56 | 6754 | |||
| 12 | Détails | 71 | 6607 | |||
| 13 | Détails | 73 | 6605 | |||
| 14 | Détails | 74 | 6582 | |||
| 15 | Détails | 76 | 6568 | |||
| 16 | Détails | 81 | 6499 | |||
| 17 | Détails | 82 | 6499 | |||
| 18 | Détails | 100 | 6166 | |||
| 19 | Détails | 102 | 6131 | |||
| 20 | Détails | 105 | 6111 | |||
| 21 | Détails | 111 | 6034 | |||
| 22 | Détails | 117 | 6011 | |||
| 23 | Détails | 118 | 6003 | |||
| 24 | Détails | 124 | 5916 | |||
| 25 | Détails | 126 | 5909 |
2 fantateams
| # | fantamanager | Ranking | Score Sort ascending | leagues | ||
|---|---|---|---|---|---|---|
| 1 | Détails | 489 | 1353 | |||
| 2 | Détails | 492 | 1314 |


