Equipe | Score Sort ascending | Prix | ./. | |||
---|---|---|---|---|---|---|
![]() |
PETERS Nans | ![]() |
0 | 12 | 0.00 |
38 fantateams
# | fantamanager | Ranking | Score Sort ascending | leagues | ||
---|---|---|---|---|---|---|
1 | Détails | 10 | 7479 | |||
2 | Détails | 21 | 7195 | |||
3 | Détails | 104 | 6116 | |||
4 | Détails | 160 | 5630 | |||
5 | Détails | 162 | 5615 | |||
6 | Détails | 175 | 5508 | |||
7 | Détails | 182 | 5444 | |||
8 | Détails | 217 | 4851 | |||
9 | Détails | 223 | 4650 | |||
10 | Détails | 257 | 3526 | |||
11 | Détails | 287 | 3147 | |||
12 | Détails | 310 | 2830 | |||
13 | Détails | 325 | 2688 | |||
14 | Détails | 330 | 2647 | |||
15 | Détails | 331 | 2632 | |||
16 | Détails | 338 | 2548 | |||
17 | Détails | 374 | 2338 | |||
18 | Détails | 382 | 2292 | |||
19 | Détails | 397 | 2164 | |||
20 | Détails | 404 | 2098 | |||
21 | Détails | 412 | 2059 | |||
22 | Détails | 454 | 1647 | |||
23 | Détails | 462 | 1560 | |||
24 | Détails | 466 | 1531 | |||
25 | Détails | 478 | 1462 |
1 fantateams
# | fantamanager | Ranking | Score Sort ascending | leagues | ||
---|---|---|---|---|---|---|
1 | Détails | 401 | 2140 |