| Equipe | Score Sort ascending | Prix | ./. | |||
|---|---|---|---|---|---|---|
|   | PIDCOCK Thomas | 380 | 24 | 15.83 | 
      29 fantateams
    
      
      | # | fantamanager | Ranking | Score Sort ascending | leagues | ||
|---|---|---|---|---|---|---|
| 1 | Détails | 1 | 2880 | |||
| 2 | Détails | 2 | 2820 | |||
| 3 | Détails | 4 | 2410 | |||
| 4 | Détails | 6 | 2310 | |||
| 5 | Détails | 7 | 2300 | |||
| 6 | Détails | 10 | 2110 | |||
| 7 | Détails | 23 | 1780 | |||
| 8 | Détails | 29 | 1710 | |||
| 9 | Détails | 28 | 1710 | |||
| 10 | Détails | 34 | 1630 | |||
| 11 | Détails | 44 | 1480 | |||
| 12 | Détails | 46 | 1480 | |||
| 13 | Détails | 45 | 1480 | |||
| 14 | Détails | 48 | 1440 | |||
| 15 | Détails | 54 | 1410 | |||
| 16 | Détails | 55 | 1410 | |||
| 17 | Détails | 59 | 1360 | |||
| 18 | Détails | 61 | 1280 | |||
| 19 | Détails | 68 | 1150 | |||
| 20 | Détails | 69 | 1140 | |||
| 21 | Détails | 70 | 1140 | |||
| 22 | Détails | 71 | 1110 | |||
| 23 | Détails | 72 | 1070 | |||
| 24 | Détails | 73 | 1020 | |||
| 25 | Détails | 74 | 940 | 
 
     
    

 
 
 
 
 
 

 
 
 
 
 
 
 
 
 
 
 
 
 

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
