| Equipe | Score Sort ascending | Prix | ./. | |||
|---|---|---|---|---|---|---|
| |
|
POGACAR Tadej | |
2459 | 39 | 63.05 |
69 fantateams
| # | fantamanager | Ranking | Score Sort ascending | leagues | ||
|---|---|---|---|---|---|---|
| 1 | Détails | 1 | 10794 | |||
| 2 | Détails | 2 | 10259 | |||
| 3 | Détails | 3 | 9998 | |||
| 4 | Détails | 4 | 9925 | |||
| 5 | Détails | 5 | 9888 | |||
| 6 | Détails | 6 | 9833 | |||
| 7 | Détails | 8 | 9306 | |||
| 8 | Détails | 10 | 9216 | |||
| 9 | Détails | 11 | 9213 | |||
| 10 | Détails | 13 | 9157 | |||
| 11 | Détails | 18 | 9012 | |||
| 12 | Détails | 19 | 8982 | |||
| 13 | Détails | 21 | 8961 | |||
| 14 | Détails | 22 | 8948 | |||
| 15 | Détails | 29 | 8807 | |||
| 16 | Détails | 32 | 8763 | |||
| 17 | Détails | 36 | 8684 | |||
| 18 | Détails | 37 | 8669 | |||
| 19 | Détails | 41 | 8500 | |||
| 20 | Détails | 51 | 8052 | |||
| 21 | Détails | 52 | 8050 | |||
| 22 | Détails | 53 | 7968 | |||
| 23 | Détails | 54 | 7962 | |||
| 24 | Détails | 56 | 7927 | |||
| 25 | Détails | 68 | 7695 |


