Equipe | Score Sort ascending | Prix | ./. | |||
---|---|---|---|---|---|---|
![]() |
Power Robert | ![]() |
60 | 7 | 8.57 |
20 fantateams
# | fantamanager | Ranking | Score Sort ascending | leagues | ||
---|---|---|---|---|---|---|
1 | Détails | 13 | 9556 | |||
2 | Détails | 59 | 7595 | |||
3 | Détails | 68 | 7155 | |||
4 | Détails | 75 | 6879 | |||
5 | Détails | 91 | 6342 | |||
6 | Détails | 109 | 6019 | |||
7 | Détails | 127 | 5764 | |||
8 | Détails | 139 | 5595 | |||
9 | Détails | 143 | 5520 | |||
10 | Détails | 167 | 4986 | |||
11 | Détails | 181 | 4592 | |||
12 | Détails | 195 | 4379 | |||
13 | Détails | 203 | 4228 | |||
14 | Détails | 205 | 4212 | |||
15 | Détails | 214 | 4062 | |||
16 | Détails | 233 | 3455 | |||
17 | Détails | 293 | 1852 | |||
18 | Détails | 308 | 1417 | |||
19 | Détails | 337 | 651 | |||
20 | Détails | 343 | 249 |
1 fantateams
# | fantamanager | Ranking | Score Sort ascending | leagues | ||
---|---|---|---|---|---|---|
1 | Détails | 146 | 5413 |