Equipe | Score Sort ascending | Prix | ./. | |||
---|---|---|---|---|---|---|
![]() |
![]() |
POZZOVIVO Domenico | Qhubeka Assos | 0 | 13 | 0.00 |
33 fantateams
# | fantamanager | Ranking | Score Sort ascending | leagues | ||
---|---|---|---|---|---|---|
1 | Détails | 15 | 7976 | |||
2 | Détails | 60 | 7248 | |||
3 | Détails | 63 | 7206 | |||
4 | Détails | 75 | 7028 | |||
5 | Détails | 131 | 6427 | |||
6 | Détails | 178 | 5598 | |||
7 | Détails | 187 | 5337 | |||
8 | Détails | 193 | 5111 | |||
9 | Détails | 211 | 4621 | |||
10 | Détails | 217 | 4418 | |||
11 | Détails | 262 | 3821 | |||
12 | Détails | 284 | 3638 | |||
13 | Détails | 293 | 3553 | |||
14 | Détails | 314 | 3410 | |||
15 | Détails | 315 | 3403 | |||
16 | Détails | 333 | 3301 | |||
17 | Détails | 343 | 3237 | |||
18 | Détails | 360 | 3060 | |||
19 | Détails | 376 | 2914 | |||
20 | Détails | 379 | 2898 | |||
21 | Détails | 385 | 2854 | |||
22 | Détails | 390 | 2827 | |||
23 | Détails | 391 | 2823 | |||
24 | Détails | 392 | 2817 | |||
25 | Détails | 420 | 2570 |
2 fantateams
# | fantamanager | Ranking | Score Sort ascending | leagues | ||
---|---|---|---|---|---|---|
1 | Détails | 79 | 7009 | |||
2 | Détails | 439 | 2347 |