| Equipe | Score | Prix | ./. | |||
|---|---|---|---|---|---|---|
| |
|
QUINTANA Nairo | |
2440 | 56 | 43.57 |
68 fantateams
| # | fantamanager | Ranking | Score Sort ascending | leagues | ||
|---|---|---|---|---|---|---|
| 1 | Détails | 1 | 10509 | |||
| 2 | Détails | 2 | 9817 | |||
| 3 | Détails | 3 | 9215 | |||
| 4 | Détails | 4 | 9097 | |||
| 5 | Détails | 7 | 8734 | |||
| 6 | Détails | 8 | 8667 | |||
| 7 | Détails | 9 | 8289 | |||
| 8 | Détails | 10 | 8254 | |||
| 9 | Détails | 11 | 8240 | |||
| 10 | Détails | 12 | 8208 | |||
| 11 | Détails | 13 | 8176 | |||
| 12 | Détails | 17 | 8088 | |||
| 13 | Détails | 19 | 7988 | |||
| 14 | Détails | 21 | 7913 | |||
| 15 | Détails | 22 | 7901 | |||
| 16 | Détails | 23 | 7883 | |||
| 17 | Détails | 25 | 7550 | |||
| 18 | Détails | 27 | 7488 | |||
| 19 | Détails | 29 | 7382 | |||
| 20 | Détails | 31 | 7300 | |||
| 21 | Détails | 33 | 7267 | |||
| 22 | Détails | 34 | 7191 | |||
| 23 | Détails | 35 | 7183 | |||
| 24 | Détails | 36 | 7115 | |||
| 25 | Détails | 39 | 6966 |


