| Equipe | Score | Prix | ./. | |||
|---|---|---|---|---|---|---|
| |
|
ROGLIC Primoz | |
4514 | 60 | 75.23 |
132 fantateams
| # | fantamanager | Ranking | Score Sort ascending | leagues | ||
|---|---|---|---|---|---|---|
| 26 | Détails | 26 | 9065 | |||
| 27 | Détails | 27 | 8996 | |||
| 28 | Détails | 28 | 8953 | |||
| 29 | Détails | 29 | 8947 | |||
| 30 | Détails | 30 | 8909 | |||
| 31 | Détails | 31 | 8879 | |||
| 32 | Détails | 32 | 8844 | |||
| 33 | Détails | 33 | 8797 | |||
| 34 | Détails | 34 | 8761 | |||
| 35 | Détails | 35 | 8751 | |||
| 36 | Détails | 36 | 8684 | |||
| 37 | Détails | 37 | 8635 | |||
| 38 | Détails | 38 | 8554 | |||
| 39 | Détails | 39 | 8519 | |||
| 40 | Détails | 40 | 8444 | |||
| 41 | Détails | 41 | 8422 | |||
| 42 | Détails | 42 | 8352 | |||
| 43 | Détails | 43 | 8339 | |||
| 44 | Détails | 44 | 8337 | |||
| 45 | Détails | 45 | 8335 | |||
| 46 | Détails | 46 | 8287 | |||
| 47 | Détails | 47 | 8275 | |||
| 48 | Détails | 48 | 8164 | |||
| 49 | Détails | 49 | 8160 | |||
| 50 | Détails | 50 | 8125 |



