| Equipe | Score | Prix | ./. | |||
|---|---|---|---|---|---|---|
| |
|
ROGLIC Primoz | |
6943 | 60 | 115.72 |
100 fantateams
| # | fantamanager | Ranking | Score Sort ascending | leagues | ||
|---|---|---|---|---|---|---|
| 51 | Détails | 53 | 39581 | |||
| 52 | Détails | 54 | 39556 | |||
| 53 | Détails | 55 | 39530 | |||
| 54 | Détails | 56 | 39480 | |||
| 55 | Détails | 57 | 39236 | |||
| 56 | Détails | 58 | 39147 | |||
| 57 | Détails | 59 | 39082 | |||
| 58 | Détails | 60 | 39015 | |||
| 59 | Détails | 61 | 38855 | |||
| 60 | Détails | 62 | 38516 | |||
| 61 | Détails | 63 | 38263 | |||
| 62 | Détails | 64 | 38258 | |||
| 63 | Détails | 67 | 37782 | |||
| 64 | Détails | 68 | 37559 | |||
| 65 | Détails | 69 | 37492 | |||
| 66 | Détails | 70 | 37483 | |||
| 67 | Détails | 71 | 37442 | |||
| 68 | Détails | 72 | 36951 | |||
| 69 | Détails | 73 | 36764 | |||
| 70 | Détails | 75 | 36608 | |||
| 71 | Détails | 77 | 35739 | |||
| 72 | Détails | 78 | 35681 | |||
| 73 | Détails | 79 | 35505 | |||
| 74 | Détails | 81 | 35305 | |||
| 75 | Détails | 83 | 34526 |


