| Equipe | Score Sort ascending | Prix | ./. | |||
|---|---|---|---|---|---|---|
|   |   | ROGLIC Primoz | 0 | 46 | 0.00 | 
      24 fantateams
    
      
      | # | fantamanager | Ranking | Score Sort ascending | leagues | ||
|---|---|---|---|---|---|---|
| 1 | Détails | 12 | 1850 | |||
| 2 | Détails | 21 | 1600 | |||
| 3 | Détails | 23 | 1600 | |||
| 4 | Détails | 22 | 1600 | |||
| 5 | Détails | 29 | 1500 | |||
| 6 | Détails | 34 | 1420 | |||
| 7 | Détails | 36 | 1380 | |||
| 8 | Détails | 37 | 1360 | |||
| 9 | Détails | 40 | 1310 | |||
| 10 | Détails | 42 | 1300 | |||
| 11 | Détails | 45 | 1300 | |||
| 12 | Détails | 44 | 1300 | |||
| 13 | Détails | 46 | 1300 | |||
| 14 | Détails | 50 | 1160 | |||
| 15 | Détails | 52 | 1160 | |||
| 16 | Détails | 53 | 1150 | |||
| 17 | Détails | 54 | 1040 | |||
| 18 | Détails | 58 | 960 | |||
| 19 | Détails | 59 | 920 | |||
| 20 | Détails | 60 | 880 | |||
| 21 | Détails | 62 | 840 | |||
| 22 | Détails | 64 | 780 | |||
| 23 | Détails | 65 | 770 | |||
| 24 | Détails | 67 | 300 | 
 
     
    

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

 
 
 
 
 
 
 

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
