| Equipe | Score | Prix | ./. | |||
|---|---|---|---|---|---|---|
| |
|
ROGLIC Primoz | |
2526 | 55 | 45.93 |
155 fantateams
| # | fantamanager | Ranking | Score Sort ascending | leagues | ||
|---|---|---|---|---|---|---|
| 26 | Détails | 33 | 6553 | |||
| 27 | Détails | 34 | 6534 | |||
| 28 | Détails | 35 | 6509 | |||
| 29 | Détails | 36 | 6483 | |||
| 30 | Détails | 37 | 6462 | |||
| 31 | Détails | 38 | 6459 | |||
| 32 | Détails | 40 | 6381 | |||
| 33 | Détails | 42 | 6368 | |||
| 34 | Détails | 44 | 6304 | |||
| 35 | Détails | 45 | 6255 | |||
| 36 | Détails | 46 | 6229 | |||
| 37 | Détails | 47 | 6157 | |||
| 38 | Détails | 49 | 6135 | |||
| 39 | Détails | 50 | 6126 | |||
| 40 | Détails | 51 | 6123 | |||
| 41 | Détails | 52 | 6092 | |||
| 42 | Détails | 53 | 6090 | |||
| 43 | Détails | 54 | 6058 | |||
| 44 | Détails | 55 | 6055 | |||
| 45 | Détails | 56 | 6046 | |||
| 46 | Détails | 57 | 6045 | |||
| 47 | Détails | 58 | 6042 | |||
| 48 | Détails | 59 | 6013 | |||
| 49 | Détails | 60 | 5990 | |||
| 50 | Détails | 61 | 5976 |


