Equipe | Score Sort ascending | Prix | ./. | |||
---|---|---|---|---|---|---|
![]() |
SIVAKOV Pavel | ![]() |
0 | 24 | 0.00 |
84 fantateams
# | fantamanager | Ranking | Score Sort ascending | leagues | ||
---|---|---|---|---|---|---|
51 | Détails | 357 | 3081 | |||
52 | Détails | 362 | 3047 | |||
53 | Détails | 364 | 3032 | |||
54 | Détails | 368 | 3008 | |||
55 | Détails | 375 | 2927 | |||
56 | Détails | 381 | 2890 | |||
57 | Détails | 386 | 2848 | |||
58 | Détails | 390 | 2827 | |||
59 | Détails | 396 | 2786 | |||
60 | Détails | 400 | 2737 | |||
61 | Détails | 401 | 2733 | |||
62 | Détails | 403 | 2721 | |||
63 | Détails | 405 | 2717 | |||
64 | Détails | 406 | 2680 | |||
65 | Détails | 412 | 2606 | |||
66 | Détails | 413 | 2597 | |||
67 | Détails | 421 | 2568 | |||
68 | Détails | 434 | 2375 | |||
69 | Détails | 441 | 2330 | |||
70 | Détails | 454 | 2186 | |||
71 | Détails | 456 | 2167 | |||
72 | Détails | 458 | 2135 | |||
73 | Détails | 460 | 2123 | |||
74 | Détails | 462 | 2113 | |||
75 | Détails | 467 | 2075 |
51 fantateams
# | fantamanager | Ranking | Score Sort ascending | leagues | ||
---|---|---|---|---|---|---|
51 | Détails | 486 | 1805 |