SO6 MIKA

SO6 MIKA

24138Score
13Scorers
3Ranking -1
# Coureurs Equipe Score Sort ascending Prix ./. #fantateams
1 POGACAR Tadej UAE Team Emirates 3280 60 54.67 183 Détails
2 VAN DER POEL Mathieu Alpecin - Deceuninck Alpecin - Deceuninck 3260 47 69.36 153 Détails
3 VAN AERT Wout Jumbo - Visma 2900 58 50.00 185 Détails
4 ROGLIC Primoz Jumbo - Visma 2664 47 56.68 60 Détails
5 PEDERSEN Mads Trek Trek 2555 55 46.45 63 Détails
6 EVENEPOEL Remco quickstep Quick-Step 2461 59 41.71 170 Détails
7 PIDCOCK Thomas Ineos Ineos 2110 28 75.36 92 Détails
8 PHILIPSEN Jasper Alpecin - Deceuninck Alpecin - Deceuninck 1930 52 37.12 57 Détails
9 MILAN Jonathan Bahrain 1417 8 177.13 37 Détails
10 DE LIE Arnaud Lotto 910 44 20.68 82 Détails
11 WRIGHT Fred Bahrain 300 19 15.79 41 Détails
12 EWAN Caleb Lotto 230 27 8.52 34 Détails
13 DEKKER David Arkea Samsic 121 1 121.00 12 Détails
14 GAUDU David FDJ Groupama - FDJ 0 33 0.00 48 Détails
15 GLOAG Thomas Jumbo - Visma 0 3 0.00 28 Détails
16 VERVAEKE Louis quickstep Quick-Step 0 3 0.00 4 Détails
17 PEDERSEN Casper quickstep Quick-Step 0 1 0.00 15 Détails
18 CARAPAZ Richard Education First 0 49 0.00 35 Détails
19 CIMOLAI Davide Cofidis Cofidis 0 3 0.00 9 Détails
20 BOL Cees Astana Astana 0 2 0.00 34 Détails
# Coureurs Score Sort ascending 1 2
1 POGACAR Tadej 3280 3280
2 VAN DER POEL Mathieu 3260 3260
3 VAN AERT Wout 2900 2900
4 ROGLIC Primoz 2664 2664
5 PEDERSEN Mads 2555 1980 575
6 EVENEPOEL Remco 2461 1000 1461
7 PIDCOCK Thomas 2110 2110
8 PHILIPSEN Jasper 1930 1930
9 MILAN Jonathan 1417 40 1377
10 DE LIE Arnaud 910 910
11 WRIGHT Fred 300 300
12 EWAN Caleb 230 230
13 DEKKER David 121 121
14 CIMOLAI Davide 0
15 GLOAG Thomas 0
16 PEDERSEN Casper 0
17 CARAPAZ Richard 0
18 VERVAEKE Louis 0
19 GAUDU David 0
20 BOL Cees 0