| # | Coureurs | Equipe | Score Sort ascending | Prix | ./. | Victoires | #fantateams | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 |   | VAN AERT Wout |  Jumbo - Visma | 2810 | 19 | 147.89 | 96 | Détails | |
| 2 |   | VAN DER POEL Mathieu |  Alpecin - Deceuninck | 2550 | 28 | 91.07 | 113 | Détails | |
| 3 |   | ALAPHILIPPE Julian |  Quick-Step | 1570 | 35 | 44.86 | 104 | Détails | |
| 4 |   | MATTHEWS Michael |  Team Sunweb | 1300 | 18 | 72.22 | 9 | Détails | |
| 5 |   | Senechal Florian |  Quick-Step | 1060 | 5 | 212.00 | 11 | Détails | |
| 6 |   | COSNEFROY Benoit |  AG2R | 830 | 4 | 207.50 | 11 | Détails | |
| 7 |   | SAGAN Peter |  Bora | 710 | 30 | 23.67 | 52 | Détails | |
| 8 |   | BENOOT Tiesj |  Team Sunweb | 590 | 15 | 39.33 | 55 | Détails | |
| 9 |   | NAESEN Oliver |  AG2R | 560 | 18 | 31.11 | 57 | Détails | |
| 10 |   | MADOUAS Valentin |  Groupama - FDJ | 250 | 4 | 62.50 | 6 | Détails | |
| 11 |   | Hofstetter Hugo |  Israel - Premier Tech | 30 | 4 | 7.50 | 3 | Détails | |
| 12 |   | PINOT Thibaut |  Groupama - FDJ | 0 | 5 | 0.00 | 15 | Détails | |
| 13 |   | VIVIANI Elia |  Cofidis | 0 | 8 | 0.00 | 21 | Détails | |
| 14 |   | EVENEPOEL Remco |  Quick-Step | 0 | 5 | 0.00 | 65 | Détails | |
| 15 |   | CAVAGNA Remi |  Quick-Step | 0 | 2 | 0.00 | 8 | Détails | 
 
     
    

 
 
 
 
  
 