Alessio2003

Team TN

Team TN

41306Score
10LeaguePoints
19Scorers
16Ranking
Head 2 head

Coureurs

# Coureurs Equipe Score Prix ./. Victoires #fantateams
1 POGACAR Tadej UAE Team Emirates 8773 60 146.22 7 146 Détails
2 VAN AERT Wout Jumbo - Visma 7983 58 137.64 6 154 Détails
3 EVENEPOEL Remco quickstep Quick-Step 6143 50 122.86 4 83 Détails
4 VINGEGAARD Jonas Jumbo - Visma 3764 48 78.42 2 26 Détails
5 AYUSO Juan UAE Team Emirates 1899 9 211.00 15 Détails
6 ROGLIC Primoz Jumbo - Visma 1787 59 30.29 1 116 Détails
7 ALMEIDA Joao Pedro UAE Team Emirates 1645 54 30.46 32 Détails
8 JAKOBSEN Fabio quickstep Quick-Step 1586 30 52.87 3 84 Détails
9 RODRIGUEZ Carlos Ineos Ineos 1553 15 103.53 15 Détails
10 PIDCOCK Thomas Ineos Ineos 1545 32 48.28 1 93 Détails
11 KAMNA Lennard Bora Bora 978 1 978.00 1 33 Détails
12 VINE Jay Alpecin - Premier Tech Alpecin - Deceuninck 815 8 101.88 2 8 Détails
13 GROENEWEGEN Dylan Jayco Jayco 685 14 48.93 1 60 Détails
14 EWAN Caleb Lotto 506 24 21.08 86 Détails
15 HAYTER Ethan Ineos Ineos 492 45 10.93 12 Détails
16 DE LIE Arnaud Lotto 450 1 450.00 27 Détails
17 ALAPHILIPPE Julian quickstep Quick-Step 300 57 5.26 134 Détails
18 KUSS Sepp Jumbo - Visma 232 25 9.28 9 Détails
19 VAN WILDER Ilan quickstep Quick-Step 170 6 28.33 22 Détails
20 DEKKER David Jumbo - Visma 0 4 0.00 8 Détails