| Equipe | Score Sort ascending | Prix | ./. | |||
|---|---|---|---|---|---|---|
|   |   | URAN Rigoberto |  Education First | 1078 | 20 | 53.90 | 
      13 fantateams
    
      
      | # | fantamanager | Ranking | Score Sort ascending | leagues | ||
|---|---|---|---|---|---|---|
| 1 | Détails | 6 | 47745 | |||
| 2 | Détails | 35 | 42770 | |||
| 3 | Détails | 65 | 38110 | |||
| 4 | Détails | 84 | 34413 | |||
| 5 | Détails | 94 | 33149 | |||
| 6 | Détails | 101 | 31894 | |||
| 7 | Détails | 104 | 31470 | |||
| 8 | Détails | 112 | 30092 | |||
| 9 | Détails | 114 | 29106 | |||
| 10 | Détails | 123 | 27807 | |||
| 11 | Détails | 134 | 23233 | |||
| 12 | Détails | 136 | 22564 | |||
| 13 | Détails | 144 | 17605 | 
 
     
    

 
 
 
 

 

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
