Vroom Wout

Vroom Wout

41219Score
44Ranking
# Coureurs Equipe Score Sort ascending Prix ./. Victoires #fantateams
1 POGACAR Tadej UAE Team Emirates 7992 59 135.46 5 104 Détails
2 ROGLIC Primoz Jumbo - Visma 6943 60 115.72 6 100 Détails
3 BERNAL Egan Ineos Ineos 5834 29 201.17 2 75 Détails
4 VAN AERT Wout Jumbo - Visma 5517 58 95.12 5 134 Détails
5 ALAPHILIPPE Julian quickstep Quick-Step 4421 55 80.38 3 119 Détails
6 VAN DER POEL Mathieu Alpecin - Deceuninck Alpecin - Deceuninck 4344 56 77.57 2 96 Détails
7 STUYVEN Jasper Trek Trek 2906 30 96.87 1 16 Détails
8 DEMARE Arnaud FDJ Groupama - FDJ 928 54 17.19 1 59 Détails
9 BENOOT Tiesj Team DSM Team DSM 730 34 21.47 15 Détails
10 HIRSCHI Marc UAE Team Emirates 420 45 9.33 90 Détails
11 TEUNS Dylan Bahrain Bahrain 344 27 12.74 1 10 Détails
12 MAJKA Rafal UAE Team Emirates 330 35 9.43 1 2 Détails
13 COQUARD Bryan BnB Hotels Vital Concepts 270 22 12.27 11 Détails
14 WELLENS Tim Lotto 110 29 3.79 25 Détails
15 STEELS Stijn quickstep Quick-Step 30 1 30.00 2 Détails
16 KUZNETSOV Viacheslav Gazprom - Rusvelo 0 2 0.00 1 Détails
17 VIVIANI Attilio Cofidis Cofidis 0 1 0.00 1 Détails
18 WIRTGEN Tom Bingoal Bingoal - Wallonie - Bruxelles 0 1 0.00 1 Détails
19 VAN GARDEREN Tejay Education First 0 1 0.00 7 Détails
20 ZAKHAROV Artyom Astana Astana 0 1 0.00 1 Détails