182 coureurs
| # | Coureurs | Equipe | Score Sort ascending | Prix | ./. | Victoires | #fantateams | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 |   | EVENEPOEL Remco |  Quick-Step | 3993 | 49 | 81.49 | 2 | 165 | Details | 
| 2 |   | MAS Enric |  Movistar | 2384 | 30 | 79.47 | 56 | Details | |
| 3 |   | PEDERSEN Mads |  Trek | 1720 | 42 | 40.95 | 3 | 41 | Details | 
| 4 |   | AYUSO Juan |  UAE Team Emirates | 1599 | 25 | 63.96 | 44 | Details | |
| 5 |   | ROGLIC Primoz |  Jumbo - Visma | 1533 | 50 | 30.66 | 1 | 164 | Details | 
| 6 |   | CARAPAZ Richard |  Ineos | 992 | 36 | 27.56 | 3 | 147 | Details | 
| 7 |   | LOPEZ Miguel Angel |  Astana | 973 | 16 | 60.81 | 93 | Details | |
| 8 |   | RODRIGUEZ Carlos |  Ineos | 943 | 30 | 31.43 | 22 | Details | |
| 9 |   | VINE Jay |  Alpecin - Deceuninck | 815 | 12 | 67.92 | 2 | 10 | Details | 
| 10 |   | ARENSMAN Thymen |  Team DSM | 753 | 25 | 30.12 | 1 | 46 | Details | 
| 11 |   | Soler Marc |  UAE Team Emirates | 728 | 7 | 104.00 | 1 | 32 | Details | 
| 12 |   | ALMEIDA Joao Pedro |  UAE Team Emirates | 725 | 37 | 19.59 | 128 | Details | |
| 13 |   | WRIGHT Fred |  Bahrain | 708 | 10 | 70.80 | 14 | Details | |
| 14 |   | BENNETT Sam |  Bora | 645 | 12 | 53.75 | 2 | 68 | Details | 
| 15 |   | URAN Rigoberto |  Education First | 336 | 8 | 42.00 | 1 | 41 | Details | 
| 16 |   | O'CONNOR Ben |  AG2R | 331 | 25 | 13.24 | 51 | Details | |
| 17 |   | ACKERMANN Pascal |  UAE Team Emirates | 331 | 22 | 15.05 | 34 | Details | |
| 18 |   | MOLARD Rudy |  Groupama - FDJ | 310 | 7 | 44.29 | 15 | Details | |
| 19 |   | HERRADA LOPEZ Jesus |  Cofidis | 310 | 24 | 12.92 | 1 | 3 | Details | 
| 20 |   | SIVAKOV Pavel |  Ineos | 302 | 23 | 13.13 | 57 | Details | |
| 21 |   | MEINTJES Louis |  Intermarché Wanty | 301 | 23 | 13.09 | 1 | 11 | Details | 
| 22 |   | TEUNISSEN Mike |  Jumbo - Visma | 300 | 14 | 21.43 | 11 | Details | |
| 23 |   | GROVES Kaden |  Jayco | 288 | 16 | 18.00 | 1 | 41 | Details | 
| 24 |   | VAN POPPEL Danny |  Bora | 281 | 35 | 8.03 | 14 | Details | |
| 25 |   | BATTISTELLA Samuele |  Astana | 273 | 24 | 11.38 | 1 | Details | |
| 26 |   | HINDLEY Jai |  Bora | 267 | 37 | 7.22 | 121 | Details | |
| 27 |   | Molano Sebastian |  UAE Team Emirates | 260 | 10 | 26.00 | 1 | 6 | Details | 
| 28 |   | GESINK Robert |  Jumbo - Visma | 252 | 1 | 252.00 | 18 | Details | |
| 29 |   | PACHER Quentin |  Groupama - FDJ | 240 | 13 | 18.46 | 5 | Details | |
| 30 |   | HAYTER Ethan |  Ineos | 232 | 45 | 5.16 | 55 | Details | |
| 31 |   | MERLIER Tim |  Alpecin - Deceuninck | 195 | 34 | 5.74 | 99 | Details | |
| 32 |   | AFFINI Edoardo |  Jumbo - Visma | 195 | 11 | 17.73 | 4 | Details | |
| 33 |   | KUSS Sepp |  Jumbo - Visma | 194 | 17 | 11.41 | 26 | Details | |
| 34 |   | Craddock Lawson |  Jayco | 188 | 5 | 37.60 | 4 | Details | |
| 35 |   | KELDERMAN Wilco |  Bora | 171 | 11 | 15.55 | 39 | Details | |
| 36 |   | STANNARD Robert |  Alpecin - Deceuninck | 170 | 11 | 15.45 | 6 | Details | |
| 37 |   | GEOGHEGAN HART Tao |  Ineos | 168 | 11 | 15.27 | 33 | Details | |
| 38 |   | COQUARD Bryan |  Cofidis | 168 | 14 | 12.00 | 40 | Details | |
| 39 |   | McLay Daniel |  Arkea Samsic | 164 | 9 | 18.22 | 6 | Details | |
| 40 |   | Oomen Sam |  Jumbo - Visma | 140 | 12 | 11.67 | 7 | Details | |
| 41 |   | YATES Simon |  Jayco | 131 | 32 | 4.09 | 123 | Details | |
| 42 |   | LANGELLOTTI Victor |  Burgos-BH | 115 | 1 | 115.00 | 1 | Details | |
| 43 |   | Polanc Jan |  UAE Team Emirates | 113 | 12 | 9.42 | 3 | Details | |
| 44 |   | IMPEY Daryl |  Israel - Premier Tech | 101 | 3 | 33.67 | 52 | Details | |
| 45 |   | PINOT Thibaut |  Groupama - FDJ | 100 | 25 | 4.00 | 39 | Details | |
| 46 |   | ARNDT Nikias |  Team DSM | 88 | 10 | 8.80 | 7 | Details | |
| 47 |   | VERMERSCH Gianni |  Alpecin - Deceuninck | 86 | 15 | 5.73 | 2 | Details | |
| 48 |   | ZAMBANINI Edoardo |  Bahrain | 83 | 2 | 41.50 | 2 | Details | |
| 49 |   | JANSSENS Jimmy |  Alpecin - Deceuninck | 81 | 1 | 81.00 | 4 | Details | |
| 50 |   | TAARAMAE Rein |  Intermarché Wanty | 80 | 12 | 6.67 | 5 | Details | 
 
     
    
