176 coureurs
| # | Coureurs | Equipe | Score Sort ascending | Prix | ./. | Victoires | #fantateams | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 |   | ALAPHILIPPE Julian |  Quick-Step | 2787 | 60 | 46.45 | 161 | Details | |
| 2 |   | BERNAL Egan |  Ineos | 2558 | 30 | 85.27 | 275 | Details | |
| 3 |   | THOMAS Geraint |  Ineos | 1998 | 48 | 41.63 | 149 | Details | |
| 4 |   | SAGAN Peter |  Bora | 1503 | 54 | 27.83 | 193 | Details | |
| 5 |   | KRUIJSWIJK Steven |  Jumbo - Visma | 1488 | 42 | 35.43 | 32 | Details | |
| 6 |   | EWAN Caleb |  Lotto | 1080 | 29 | 37.24 | 90 | Details | |
| 7 |   | BUCHMANN Emanuel |  Bora | 884 | 39 | 22.67 | 35 | Details | |
| 8 |   | PINOT Thibaut |  Groupama - FDJ | 839 | 56 | 14.98 | 142 | Details | |
| 9 |   | VAN AERT Wout |  Jumbo - Visma | 735 | 37 | 19.86 | 86 | Details | |
| 10 |   | VIVIANI Elia |  Quick-Step | 701 | 50 | 14.02 | 53 | Details | |
| 11 |   | CICCONE Giulio |  Trek | 636 | 24 | 26.50 | 30 | Details | |
| 12 |   | LANDA Mikel |  Movistar | 578 | 36 | 16.06 | 65 | Details | |
| 13 |   | WELLENS Tim |  Lotto | 575 | 48 | 11.98 | 7 | Details | |
| 14 |   | TRENTIN Matteo |  Mitchelton - Scott | 561 | 36 | 15.58 | 8 | Details | |
| 15 |   | MATTHEWS Michael |  Team Sunweb | 530 | 47 | 11.28 | 18 | Details | |
| 16 |   | GROENEWEGEN Dylan |  Jumbo - Visma | 525 | 41 | 12.80 | 134 | Details | |
| 17 |   | TEUNISSEN Mike |  Jumbo - Visma | 497 | 24 | 20.71 | 1 | Details | |
| 18 |   | QUINTANA Nairo |  Movistar | 456 | 44 | 10.36 | 62 | Details | |
| 19 |   | DE GENDT Thomas |  Lotto | 420 | 17 | 24.70 | 71 | Details | |
| 20 |   | URAN Rigoberto |  Education First | 417 | 34 | 12.26 | 43 | Details | |
| 21 |   | COLBRELLI Sonny |  Bahrain | 414 | 31 | 13.35 | 16 | Details | |
| 22 |   | YATES Simon |  Mitchelton - Scott | 400 | 50 | 8.00 | 21 | Details | |
| 23 |   | BARDET Romain |  AG2R | 350 | 42 | 8.33 | 125 | Details | |
| 24 |   | TEUNS Dylan |  Bahrain | 349 | 40 | 8.73 | 7 | Details | |
| 25 |   | VAN AVERMAET Greg |  CCC | 336 | 53 | 6.34 | 20 | Details | |
| 26 |   | MAS Enric |  Quick-Step | 291 | 35 | 8.31 | 36 | Details | |
| 27 |   | BENNETT George |  Jumbo - Visma | 276 | 27 | 10.22 | 10 | Details | |
| 28 |   | VALVERDE Alejandro |  Movistar | 262 | 58 | 4.52 | 22 | Details | |
| 29 |   | STUYVEN Jasper |  Trek | 232 | 34 | 6.82 | 2 | Details | |
| 30 |   | BENOOT Tiesj |  Lotto | 231 | 22 | 10.50 | 38 | Details | |
| 31 |   | NIBALI Vincenzo |  Bahrain | 230 | 41 | 5.61 | 42 | Details | |
| 32 |   | MEURISSE Xandro |  Intermarché Wanty | 206 | 16 | 12.88 | 4 | Details | |
| 33 |   | IMPEY Daryl |  Mitchelton - Scott | 200 | 30 | 6.67 | Details | ||
| 34 |   | NIZZOLO Giacomo | Dimension Data | 145 | 19 | 7.63 | 19 | Details | |
| 35 |   | GAUDU David |  Groupama - FDJ | 137 | 28 | 4.89 | 36 | Details | |
| 36 |   | Bonifazio Niccolo | 132 | 16 | 8.25 | 7 | Details | ||
| 37 |   | KRISTOFF Alexander |  UAE Team Emirates | 130 | 52 | 2.50 | 9 | Details | |
| 38 |   | NAESEN Oliver |  AG2R | 125 | 43 | 2.91 | 3 | Details | |
| 39 |   | PORTE Richie |  Trek | 124 | 35 | 3.54 | 46 | Details | |
| 40 |   | ASGREEN Kasper |  Quick-Step | 120 | 20 | 6.00 | 12 | Details | |
| 41 |   | BARGUIL Warren |  Arkea Samsic | 108 | 19 | 5.68 | 178 | Details | |
| 42 |   | PHILIPSEN Jasper |  UAE Team Emirates | 105 | 22 | 4.77 | 10 | Details | |
| 43 |   | BILBAO Peio |  Astana | 100 | 23 | 4.35 | 13 | Details | |
| 44 |   | KAMNA Lennard |  Team Sunweb | 98 | 1 | 98.00 | 46 | Details | |
| 45 |   | LUTSENKO Alexey |  Astana | 85 | 33 | 2.58 | 9 | Details | |
| 46 |   | MÜHLBERGER Gregor |  Bora | 84 | 13 | 6.46 | 9 | Details | |
| 47 |   | TRATNIK Jan |  Bahrain | 80 | 13 | 6.15 | 3 | Details | |
| 48 |   | RICHEZE Maximiliano Ariel |  Quick-Step | 65 | 3 | 21.67 | 32 | Details | |
| 49 |   | MOLLEMA Bauke |  Trek | 63 | 44 | 1.43 | 4 | Details | |
| 50 |   | BOASSON HAGEN Edvald | Dimension Data | 58 | 28 | 2.07 | 15 | Details | 
 
     
    
