| # | fantamanager | Leagupoints Sort ascending | Score total | Score Max | leagues |
|---|---|---|---|---|---|
| 276 | 0 | 973 | 973 | ||
| 277 | 0 | 15451 | 4315 | ||
| 278 | 0 | 5586 | 5046 | ||
| 279 | 0 | 16775 | 9065 | ||
| 280 | 0 | 1675 | 1675 | ||
| 281 | 0 | 4766 | 4766 | ||
| 282 | 0 | 1180 | 1180 | ||
| 283 | 0 | 7045 | 5100 | ||
| 284 | 0 | 1850 | 1850 | ||
| 285 | 0 | 2219 | 2219 | ||
| 286 | 0 | 22836 | 10210 | ||
| 287 | 0 | 4696 | 2871 | ||
| 288 | 0 | 10169 | 6321 | ||
| 289 | 0 | 1350 | 1350 | ||
| 290 | 0 | 1570 | 1570 | ||
| 291 | 0 | 2762 | 2762 | ||
| 292 | 0 | 1000 | 1000 | ||
| 293 | 0 | 6940 | 4535 | ||
| 294 | 0 | 17656 | 5401 | ||
| 295 | 0 | 1080 | 1080 | ||
| 296 | 0 | 4106 | 2063 | ||
| 297 | 0 | 11424 | 5250 | ||
| 298 | 0 | 17980 | 10130 | ||
| 299 | 0 | 2921 | 2921 | ||
| 300 | 0 | 7410 | 7410 |



