| # | fantamanager | Leagupoints Sort ascending | Score total | Score Max | leagues |
|---|---|---|---|---|---|
| 301 | 0 | 1821 | 1821 | ||
| 302 | 0 | 1026 | 1026 | ||
| 303 | 0 | 975 | 901 | ||
| 304 | 0 | 5115 | 5018 | ||
| 305 | 0 | 5336 | 5336 | ||
| 306 | 0 | 1720 | 1720 | ||
| 307 | 0 | 1950 | 1950 | ||
| 308 | 0 | 8833 | 4421 | ||
| 309 | 0 | 1230 | 1230 | ||
| 310 | 0 | 5138 | 2790 | ||
| 311 | 0 | 9770 | 8160 | ||
| 312 | 0 | 6237 | 2720 | ||
| 313 | 0 | 3856 | 2593 | ||
| 314 | 0 | 4843 | 2498 | ||
| 315 | 0 | 7805 | 4274 | ||
| 316 | 0 | 3655 | 2008 | ||
| 317 | 0 | 640 | 640 | ||
| 318 | 0 | 2240 | 2240 | ||
| 319 | 0 | 9612 | 6070 | ||
| 320 | 0 | 6728 | 4112 | ||
| 321 | 0 | 7081 | 4948 | ||
| 322 | 0 | 2321 | 2321 | ||
| 323 | 0 | 5199 | 2143 | ||
| 324 | 0 | 310 | 310 | ||
| 325 | 0 | 5308 | 3652 |



