| # | fantamanager | Leagupoints Sort ascending | Score total | Score Max | leagues |
|---|---|---|---|---|---|
| 326 | 0 | 2703 | 2703 | ||
| 327 | 0 | 1846 | 1538 | ||
| 328 | 0 | 2090 | 2090 | ||
| 329 | 0 | 16474 | 7820 | ||
| 330 | 0 | 2844 | 2844 | ||
| 331 | 0 | 660 | 660 | ||
| 332 | 0 | 560 | 560 | ||
| 333 | 0 | 6649 | 2940 | ||
| 334 | 0 | 2321 | 2321 | ||
| 335 | 0 | 5199 | 2143 | ||
| 336 | 0 | 310 | 310 | ||
| 337 | 0 | 5308 | 3652 | ||
| 338 | 0 | 10290 | 10290 | ||
| 339 | 0 | 2435 | 2435 | ||
| 340 | 0 | 2564 | 2564 | ||
| 341 | 0 | 1867 | 1212 | ||
| 342 | 0 | 10681 | 8620 | ||
| 343 | 0 | 5645 | 3825 | ||
| 344 | 0 | 2443 | 1968 | ||
| 345 | 0 | 4448 | 4448 | ||
| 346 | 0 | 4208 | 2701 | ||
| 347 | 0 | 4815 | 4815 | ||
| 348 | 0 | 17310 | 6610 | ||
| 349 | 0 | 3654 | 2410 | ||
| 350 | 0 | 550 | 550 |



