| # | fantamanager | Leagupoints Sort ascending | Score total | Score Max | leagues |
|---|---|---|---|---|---|
| 351 | 0 | 3683 | 2385 | ||
| 352 | 0 | 2785 | 1951 | ||
| 353 | 0 | 670 | 670 | ||
| 354 | 0 | 5959 | 2930 | ||
| 355 | 0 | 7723 | 4466 | ||
| 356 | 0 | 8721 | 5286 | ||
| 357 | 0 | 2433 | 1444 | ||
| 358 | 0 | 15579 | 4379 | ||
| 359 | 0 | 6453 | 4011 | ||
| 360 | 0 | 8820 | 6990 | ||
| 361 | 0 | 890 | 890 | ||
| 362 | 0 | 2070 | 2070 | ||
| 363 | 0 | 2980 | 2980 | ||
| 364 | 0 | 1170 | 1170 | ||
| 365 | 0 | 5014 | 3774 | ||
| 366 | 0 | 3500 | 3500 | ||
| 367 | 0 | 840 | 840 | ||
| 368 | 0 | 7623 | 4533 | ||
| 369 | 0 | 5980 | 5980 | ||
| 370 | 0 | 4077 | 3579 | ||
| 371 | 0 | 2183 | 2183 | ||
| 372 | 0 | 6460 | 6460 | ||
| 373 | 0 | 3587 | 2869 | ||
| 374 | 0 | 5097 | 3223 | ||
| 375 | 0 | 2904 | 2144 |



