| # | fantamanager | Leagupoints Sort ascending | Score total | Score Max | leagues |
|---|---|---|---|---|---|
| 376 | 0 | 5703 | 3431 | ||
| 377 | 0 | 797 | 797 | ||
| 378 | 0 | 2841 | 2841 | ||
| 379 | 0 | 3269 | 3269 | ||
| 380 | 0 | 6858 | 4517 | ||
| 381 | 0 | 3336 | 2043 | ||
| 382 | 0 | 3637 | 1837 | ||
| 383 | 0 | 5390 | 3433 | ||
| 384 | 0 | 973 | 973 | ||
| 385 | 0 | 6499 | 3100 | ||
| 386 | 0 | 7796 | 2710 | ||
| 387 | 0 | 5067 | 4807 | ||
| 388 | 0 | 410 | 410 | ||
| 389 | 0 | 15210 | 3437 | ||
| 390 | 0 | 25114 | 8750 | ||
| 391 | 0 | 1648 | 950 | ||
| 392 | 0 | 3976 | 3976 | ||
| 393 | 0 | 3668 | 2078 | ||
| 394 | 0 | 5465 | 2902 | ||
| 395 | 0 | 15251 | 8287 | ||
| 396 | 0 | 9780 | 9780 | ||
| 397 | 0 | 1099 | 905 | ||
| 398 | 0 | 3916 | 2961 | ||
| 399 | 0 | 3975 | 3975 | ||
| 400 | 0 | 1661 | 1661 |



