| # | fantamanager | Leagupoints Sort ascending | Score total | Score Max | leagues |
|---|---|---|---|---|---|
| 401 | 0 | 170 | 170 | ||
| 402 | 0 | 3014 | 1910 | ||
| 403 | 0 | 4592 | 3892 | ||
| 404 | 0 | 5335 | 3795 | ||
| 405 | 0 | 5546 | 3497 | ||
| 406 | 0 | 1580 | 1580 | ||
| 407 | 0 | 1741 | 1741 | ||
| 408 | 0 | 2525 | 2525 | ||
| 409 | 0 | 890 | 890 | ||
| 410 | 0 | 19587 | 5614 | ||
| 411 | 0 | 2880 | 2880 | ||
| 412 | 0 | 580 | 580 | ||
| 413 | 0 | 5758 | 2560 | ||
| 414 | 0 | 4028 | 3868 | ||
| 415 | 0 | 5051 | 2594 | ||
| 416 | 0 | 2451 | 2211 | ||
| 417 | 0 | 13443 | 8890 | ||
| 418 | 0 | 823 | 823 | ||
| 419 | 0 | 1614 | 1614 | ||
| 420 | 0 | 2166 | 2166 | ||
| 421 | 0 | 674 | 607 | ||
| 422 | 0 | 3324 | 2065 | ||
| 423 | 0 | 5993 | 3810 | ||
| 424 | 0 | 1827 | 1827 | ||
| 425 | 0 | 9132 | 3524 |



