| # | fantamanager | Ranking | Score Sort ascending | Leaguepoints | fantaclassics | Giro | Tour | Vuelta | fantamundial | Autumn Classics | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 50474 | 9 | 16570 | 8989 | 12061 | 6064 | 2000 | 4790 | ||
| 2 | 38 | 48868 | 3 | 16600 | 6153 | 12568 | 6087 | 2200 | 5260 | ||
| 3 | 44 | 48029 | 16780 | 6676 | 10506 | 6067 | 2090 | 5910 |
| # | fantamanager | Ranking | Score Sort ascending | Leaguepoints | fantaclassics | Giro | Tour | Vuelta | fantamundial | Autumn Classics | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 50474 | 9 | 16570 | 8989 | 12061 | 6064 | 2000 | 4790 | ||
| 2 | 38 | 48868 | 3 | 16600 | 6153 | 12568 | 6087 | 2200 | 5260 | ||
| 3 | 44 | 48029 | 16780 | 6676 | 10506 | 6067 | 2090 | 5910 |
