| # | fantamanager | Ranking all time | Leaguepoints Sort ascending | Score total | Best score | Leagues |
|---|---|---|---|---|---|---|
| 1 | 5 | 470 | 740591 | 50596 | ||
| 2 | 9 | 407 | 743823 | 48222 | ||
| 3 | 14 | 312 | 722438 | 51871 | ||
| 4 | 44 | 185 | 190044 | 16870 | ||
| 5 | 104 | 106 | 180233 | 16100 | ||
| 6 | 96 | 105 | 173994 | 17150 | ||
| 7 | 200 | 36 | 20854 | 11758 | ||
| 8 | 387 | 11 | 49879 | 15700 | ||
| 9 | 1912 | 0 | 797 | 797 |

