843 coureurs

# Coureurs Equipe Score Sort ascending Prix ./. Victoires #fantateams
751 DELAPLACE Anthony Fortuneo - Vital Concept 0 15 0.00 Details
752 DILLIER Silvan BMC 0 10 0.00 Details
753 Dron Boris intermarche-wanty Intermarché Wanty 0 1 0.00 Details
754 DUQUE Leonardo Fabio Marseille 13 0 5 0.00 1 Details
755 Eiking Odd Christian FDJ Groupama - FDJ 0 7 0.00 Details
756 FAIRLY Caleb Giant 0 1 0.00 Details
757 FENG Chun Kai Lampre 0 1 0.00 Details
758 FOLIFOROV Alexander Gazprom - Rusvelo 0 1 0.00 Details
759 FRAPPORTI Marco Androni 0 7 0.00 Details
760 GENE Yohann 0 1 0.00 Details
761 GOUGEARD Alexis ag2r AG2R 0 9 0.00 Details
762 Haig Jack Orica Greenedge 0 5 0.00 Details
763 HELVEN Sander Team Flanders 0 1 0.00 Details
764 HERRADA LOPEZ Jesus Movistar Movistar 0 21 0.00 Details
765 HOLLENSTEIN Reto IAM Cycling 0 15 0.00 Details
766 Howson Damien Orica Greenedge 0 4 0.00 Details
767 ISAICHEV Vladimir Katusha 0 1 0.00 Details
768 Jaramillo Daniel United Healthcare 0 6 0.00 Details
769 JOEAAR Gert Cofidis Cofidis 0 1 0.00 Details
770 Kerkhof Tim Roompot 0 1 0.00 Details
771 KNEES Christian SKY 0 1 0.00 Details
772 KONRAD Patrick Bora Bora 0 10 0.00 Details
773 KREUZIGER Roman Tinkoff - Saxo 0 28 0.00 2 Details
774 KUREK Adrian CCC 0 1 0.00 Details
775 LAMMERTINK Maurits LottoNL 0 1 0.00 Details
776 LIGTHART Pim Lotto 0 12 0.00 Details
777 LUDVIGSSON Tobias Giant 0 1 0.00 Details
778 MAIKIN Roman Gazprom - Rusvelo 0 10 0.00 Details
779 MARANGONI Alan Cannondale - Garmin 0 1 0.00 Details
780 MEIER Christian Orica Greenedge 0 1 0.00 Details
781 MINARD Sébastien ag2r AG2R 0 1 0.00 Details
782 MONFORT Maxime Lotto 0 13 0.00 Details
783 MOSCON Gianni SKY 0 29 0.00 3 Details
784 NAESEN Oliver IAM Cycling 0 19 0.00 Details
785 NIBALI Vincenzo Astana Astana 0 54 0.00 3 Details
786 Nych Artem Gazprom - Rusvelo 0 1 0.00 Details
787 Page Dylan Team Roth 0 1 0.00 Details
788 PAUWELS Serge Dimension Data 0 13 0.00 2 Details
789 Peters Alex SKY 0 1 0.00 Details
790 PICHON Laurent FDJ Groupama - FDJ 0 1 0.00 Details
791 PORTE Richie BMC 0 44 0.00 Details
792 Putt Tanner United Healthcare 0 1 0.00 Details
793 REGUIGUI Youcef Dimension Data 0 1 0.00 Details
794 RICHEZE Maximiliano Ariel quickstep Quick-Step 0 14 0.00 1 Details
795 ROGLIC Primoz LottoNL 0 18 0.00 Details
796 Rota Lorenzo Bardiani 0 1 0.00 Details
797 SABATINI Fabio quickstep Quick-Step 0 1 0.00 Details
798 SANZ Enrique Southeast 0 1 0.00 Details
799 SEROV Alexander Gazprom - Rusvelo 0 1 0.00 Details
800 SINKELDAM Ramon Giant 0 8 0.00 Details