843 coureurs

# Coureurs Equipe Score Sort ascending Prix ./. Victoires #fantateams
1 GAVIRIA Fernando quickstep Quick-Step 1400 18 77.78 2 Details
2 CHAVES Esteban Orica Greenedge 1200 45 26.67 2 Details
3 URAN Rigoberto Cannondale - Garmin 1140 19 60.00 3 Details
4 BARDET Romain ag2r AG2R 920 51 18.04 4 Details
5 DEMARE Arnaud FDJ Groupama - FDJ 800 38 21.05 1 Details
6 MORENO Daniel Movistar Movistar 760 4 190.00 12 Details
7 SAGAN Peter Tinkoff - Saxo 700 60 11.67 8 Details
8 ROSA Diego Astana Astana 600 30 20.00 4 Details
9 ALAPHILIPPE Julian quickstep Quick-Step 600 46 13.04 16 Details
10 ARU Fabio Astana Astana 550 33 16.67 9 Details
11 TRENTIN Matteo quickstep Quick-Step 520 36 14.44 6 Details
12 LOPEZ Miguel Angel Astana Astana 500 28 17.86 Details
13 NIZZOLO Giacomo Trek Trek 500 48 10.42 1 Details
14 ULISSI Diego Lampre 500 50 10.00 8 Details
15 POZZATO Filippo Southeast 500 9 55.56 1 Details
16 RUFFONI Nicola Bardiani 500 1 500.00 2 Details
17 COLBRELLI Sonny Bardiani 470 42 11.19 9 Details
18 VILLELLA Davide Cannondale - Garmin 460 4 115.00 3 Details
19 DUMOULIN Samuel ag2r AG2R 420 32 13.13 Details
20 COQUARD Bryan 420 47 8.94 2 Details
21 WOODS Mike Cannondale - Garmin 400 9 44.44 Details
22 Torres Rodolfo Andres Androni 370 5 74.00 Details
23 GILBERT Philippe BMC 370 37 10.00 9 Details
24 VAKOC Petr quickstep Quick-Step 360 30 12.00 3 Details
25 COSTA Rui Lampre 360 43 8.37 5 Details
26 CAVENDISH Mark Dimension Data 340 36 9.44 Details
27 KEUKELEIRE Jens Orica Greenedge 320 13 24.62 2 Details
28 BENNATI Daniele Tinkoff - Saxo 320 17 18.82 1 Details
29 VALVERDE Alejandro Movistar Movistar 300 57 5.26 1 Details
30 BARGUIL Warren Giant 280 24 11.67 Details
31 BOUHANNI Nacer Cofidis Cofidis 280 48 5.83 1 Details
32 LOBATO Juan Jose Movistar Movistar 260 18 14.44 Details
33 GALLOPIN Tony Lotto 250 41 6.10 10 Details
34 GESINK Robert LottoNL 250 15 16.67 Details
35 DEBUSSCHERE Jens Lotto 240 30 8.00 Details
36 BAKELANTS Jan ag2r AG2R 230 38 6.05 6 Details
37 DRUCKER Jean-Pierre BMC 200 19 10.53 1 Details
38 MEZGEC Luka Orica Greenedge 200 2 100.00 1 Details
39 BILBAO Peio Caja Rural 200 19 10.53 Details
40 LATOUR Pierre ag2r AG2R 180 27 6.67 Details
41 GUARNIERI Jacopo Katusha 170 3 56.67 1 Details
42 DE MARCHI Alessandro BMC 170 1 170.00 3 Details
43 NAPOLITANO Danilo intermarche-wanty Intermarché Wanty 140 1 140.00 Details
44 HIVERT Jonathan Fortuneo - Vital Concept 140 1 140.00 Details
45 SWIFT Ben SKY 140 27 5.19 Details
46 SANCHEZ GIL Luis Leon Astana Astana 140 29 4.83 2 Details
47 SBARAGLI Kristian Dimension Data 120 16 7.50 1 Details
48 STYBAR Zdenek quickstep Quick-Step 120 26 4.62 1 Details
49 WAEYTENS Zico Giant 120 1 120.00 Details
50 Gogl Michael Tinkoff - Saxo 120 5 24.00 Details