843 coureurs

# Coureurs Equipe Score Sort ascending Prix ./. Victoires #fantateams
101 DE BUYST Jasper Lotto 0 1 0.00 Details
102 DE MAAR Marc Roompot 0 1 0.00 Details
103 Debesay Mekseb Dimension Data 0 1 0.00 Details
104 DELAPLACE Anthony Fortuneo - Vital Concept 0 15 0.00 Details
105 DEVOLDER Stijn Trek Trek 0 1 0.00 Details
106 Dougall Nicolas Dimension Data 0 1 0.00 Details
107 Eaton Daniel United Healthcare 0 1 0.00 Details
108 ERSHOV Artur Gazprom - Rusvelo 0 1 0.00 Details
109 FEDRIGO Pierrick Fortuneo - Vital Concept 0 3 0.00 Details
110 Filosi Yuri Vini Fantini 0 1 0.00 Details
111 Fournier Marc FDJ Groupama - FDJ 0 2 0.00 Details
112 FUMEAUX Jonathan IAM Cycling 0 1 0.00 Details
113 GAUTIER Cyril ag2r AG2R 0 7 0.00 Details
114 GESCHKE Simon Giant 0 8 0.00 1 Details
115 Gonçalves Domingos Caja Rural 0 1 0.00 Details
116 GRMAY Tsgabu Gebremaryam Lampre 0 1 0.00 Details
117 Guyot Romain 0 1 0.00 Details
118 HAUSSLER Heinrich IAM Cycling 0 16 0.00 Details
119 Herklotz Silvio Bora Bora 0 1 0.00 Details
120 Hoelgaard Daniel FDJ Groupama - FDJ 0 1 0.00 Details
121 HOULE Hugo ag2r AG2R 0 2 0.00 Details
122 IMPEY Daryl Orica Greenedge 0 8 0.00 Details
123 JEANNESSON Arnold Cofidis Cofidis 0 1 0.00 Details
124 JUUL JENSEN Christopher Orica Greenedge 0 10 0.00 Details
125 KENNAUGH Peter SKY 0 20 0.00 Details
126 KISERLOVSKI Robert Tinkoff - Saxo 0 1 0.00 Details
127 KREDER Michel Roompot 0 4 0.00 Details
128 Kudus Merhawi Dimension Data 0 10 0.00 Details
129 LADAGNOUS Matthieu FDJ Groupama - FDJ 0 11 0.00 Details
130 LAPORTE Christophe Cofidis Cofidis 0 9 0.00 Details
131 LEEZER Thomas LottoNL 0 1 0.00 Details
132 MAES Nikolas quickstep Quick-Step 0 1 0.00 Details
133 MALORI Adriano Movistar Movistar 0 7 0.00 Details
134 Marini Nicolás Vini Fantini 0 11 0.00 Details
135 Martinez Yannick Marseille 13 0 1 0.00 Details
136 McLay Daniel Fortuneo - Vital Concept 0 22 0.00 Details
137 MEYER Travis Drapac 0 1 0.00 Details
138 MÜHLBERGER Gregor Bora Bora 0 1 0.00 Details
139 NAVARRO GARCIA Daniel Cofidis Cofidis 0 14 0.00 Details
140 OVECHKIN Artem Gazprom - Rusvelo 0 1 0.00 Details
141 PASQUALON Andrea Team Roth 0 8 0.00 Details
142 PERAUD Jean-Christophe ag2r AG2R 0 7 0.00 Details
143 Phelan Adam Drapac 0 1 0.00 Details
144 PIRES Bruno Team Roth 0 1 0.00 Details
145 PONZI Simone CCC 0 9 0.00 1 Details
146 Prades Eduard Caja Rural 0 15 0.00 2 Details
147 RAST Grégory Trek Trek 0 1 0.00 1 Details
148 REYNES MIMO Vicente IAM Cycling 0 1 0.00 Details
149 Roe Timothy Drapac 0 1 0.00 Details
150 ROSON GARCIA Jaime Caja Rural 0 4 0.00 Details