176 coureurs

# Coureurs Equipe Score Prix ./. Victoires #fantateams
101 VAN EMDEN Jos Jumbo - Visma 4 27 0.15 4 Details
102 EDET Nicolas Cofidis Cofidis 4 21 0.19 5 Details
103 Rota Lorenzo Vini Zabù - KTM 4 18 0.22 2 Details
104 TUSVELD Martijn Team Sunweb 4 10 0.40 4 Details
105 NOVAK Domen Bahrain Bahrain 4 8 0.50 Details
106 BENNETT Sean Education First 3 2 1.50 35 Details
107 GUARNIERI Jacopo FDJ Groupama - FDJ 3 1 3.00 15 Details
108 MORTON Lachlan David Education First 3 1 3.00 5 Details
109 SERRY Pieter quickstep Quick-Step 2 12 0.17 2 Details
110 BIDARD François ag2r AG2R 2 9 0.22 4 Details
111 HEPBURN Michael Mitchelton - Scott 2 3 0.67 6 Details
112 MATHIS Marco Cofidis Cofidis 2 1 2.00 Details
113 Oomen Sam Team Sunweb 1 10 0.10 50 Details
114 BODNAR Maciej Bora Bora 1 1 1.00 44 Details
115 LOPEZ Miguel Angel Astana Astana 0 54 0.00 46 Details
116 VLASOV Alexander Astana Astana 0 44 0.00 96 Details
117 CICCONE Giulio Trek Trek 0 39 0.00 41 Details
118 Haig Jack Mitchelton - Scott 0 29 0.00 7 Details
119 Howson Damien Mitchelton - Scott 0 24 0.00 3 Details
120 De La Parte Víctor CCC 0 21 0.00 1 Details
121 HAGEN Carl Fredrik Lotto 0 20 0.00 6 Details
122 TOLHOEK Antwan Jumbo - Visma 0 17 0.00 3 Details
123 Bouwman Koen Jumbo - Visma 0 16 0.00 2 Details
124 CATALDO Dario Movistar Movistar 0 14 0.00 13 Details
125 PARET-PEINTRE Aurélien ag2r AG2R 0 14 0.00 27 Details
126 AFFINI Edoardo Mitchelton - Scott 0 13 0.00 5 Details
127 CONCI Nicola Trek Trek 0 13 0.00 4 Details
128 DOMBROWSKI Joseph Lloyd UAE Team Emirates 0 9 0.00 5 Details
129 MEINTJES Louis NTT Pro Cycling Team 0 9 0.00 32 Details
130 MEYER Cameron Mitchelton - Scott 0 9 0.00 1 Details
131 THOMAS Benjamin FDJ Groupama - FDJ 0 9 0.00 12 Details
132 BENEDETTI Cesare Bora Bora 0 8 0.00 7 Details
133 BOOKWALTER Brent Mitchelton - Scott 0 8 0.00 3 Details
134 CARRETERO Hector Movistar Movistar 0 8 0.00 7 Details
135 SAGIV Guy Israel - Premier Tech Israel - Premier Tech 0 8 0.00 1 Details
136 GALLOPIN Tony ag2r AG2R 0 6 0.00 65 Details
137 HARPER Chris Jumbo - Visma 0 6 0.00 2 Details
138 NAVARRO GARCIA Daniel Israel - Premier Tech Israel - Premier Tech 0 6 0.00 17 Details
139 RICHEZE Maximiliano Ariel UAE Team Emirates 0 6 0.00 8 Details
140 HAMILTON Chris Team Sunweb 0 4 0.00 12 Details
141 Poljanski Pawel Bora Bora 0 4 0.00 5 Details
142 ARASHIRO Yukiya Bahrain Bahrain 0 3 0.00 5 Details
143 CAPECCHI Eros Bahrain Bahrain 0 3 0.00 21 Details
144 MARTIN Tony Jumbo - Visma 0 3 0.00 66 Details
145 RUMAC Josip Androni 0 3 0.00 Details
146 HANNINEN Jaakko ag2r AG2R 0 2 0.00 28 Details
147 SINKELDAM Ramon FDJ Groupama - FDJ 0 2 0.00 5 Details
148 BAIS Mattia Androni 0 1 0.00 11 Details
149 BERNARD Julien Trek Trek 0 1 0.00 44 Details
150 BEVILACQUA Simone Vini Zabù - KTM 0 1 0.00 6 Details