| # | fantamanager | Ranking | Score Sort ascending | Leaguepoints | fantaclassics | Giro | Tour | Vuelta | fantamundial | Autumn Classics | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 56080 | 33 | 19070 | 7118 | 15730 | 4412 | 1660 | 8090 | ||
| 2 | 26 | 48494 | 17010 | 4547 | 9701 | 9346 | 1360 | 6530 | |||
| 3 | 51 | 45398 | 3 | 16550 | 5275 | 13899 | 2384 | 1400 | 5890 | ||
| 4 | 69 | 42967 | 16520 | 5006 | 11164 | 4147 | 1120 | 5010 | |||
| 5 | 89 | 40545 | 11590 | 4723 | 13801 | 4141 | 1480 | 4810 |


