| # | fantamanager | Ranking all time | Leaguepoints Sort ascending | Score total | Best score | Leagues |
|---|---|---|---|---|---|---|
| 1 | 199 | 34 | 155068 | 48072 | ||
| 2 | 517 | 6 | 33106 | 7820 | ||
| 3 | 658 | 4 | 60177 | 36951 | ||
| 4 | 676 | 4 | 15567 | 8961 | ||
| 5 | 831 | 3 | 30166 | 8739 | ||
| 6 | 1014 | 2 | 5583 | 5583 | ||
| 7 | 981 | 2 | 12818 | 7687 | ||
| 8 | 1520 | 0 | 2446 | 2446 | ||
| 9 | 1141 | 0 | 5758 | 2560 | ||
| 10 | 1710 | 0 | 5011 | 5011 | ||
| 11 | 1579 | 0 | 6457 | 6457 | ||
| 12 | 1754 | 0 | 7415 | 4375 | ||
| 13 | 1815 | 0 | 2184 | 2184 | ||
| 14 | 1158 | 0 | 4903 | 4903 | ||
| 15 | 1898 | 0 | 4267 | 4267 | ||
| 16 | 1446 | 0 | 2775 | 2775 | ||
| 17 | 1780 | 0 | 12028 | 6014 | ||
| 18 | 1656 | 0 | 1300 | 1300 | ||
| 19 | 1692 | 0 | 4196 | 4196 |


