685 coureurs

# Coureurs Equipe Score Sort ascending Prix ./. Victoires #fantateams
201 MOINARD Amaël BMC 0 7 0.00 Details
202 MORENO BAZAN Javier Movistar Movistar 0 10 0.00 Details
203 NAVARRO GARCIA Daniel Cofidis Cofidis 0 12 0.00 Details
204 NORRIS Lachlan Drapac 0 3 0.00 Details
205 PANTANO Jarlinson Team Colombia 0 6 0.00 Details
206 PELLIZOTTI Franco Androni 0 22 0.00 1 Details
207 PICHON Laurent FDJ Groupama - FDJ 0 6 0.00 Details
208 PLAZA MOLINA Ruben Movistar Movistar 0 2 0.00 Details
209 PORTE Richie SKY 0 17 0.00 Details
210 QUINTANA Nairo Movistar Movistar 0 39 0.00 Details
211 REGUIGUI Youcef MTN - Qhubeka 0 1 0.00 Details
212 ROBERT Frederique intermarche-wanty Intermarché Wanty 0 1 0.00 Details
213 ROMERO CORREDOR Jeffry Johan Team Colombia 0 1 0.00 Details
214 RUFFONI Nicola Bardiani 0 1 0.00 1 Details
215 SCHORN Daniel Team NetApp-Endura 0 1 0.00 Details
216 SERRY Pieter quickstep Quick-Step 0 11 0.00 Details
217 SLAGTER Tom Jelte Garmin - Sharp 0 22 0.00 Details
218 STANNARD Ian SKY 0 8 0.00 Details
219 SUTHERLAND Rory Tinkoff - Saxo 0 5 0.00 Details
220 TALANSKY Andrew Garmin - Sharp 0 19 0.00 Details
221 Theuns Edward Team Flanders 0 8 0.00 Details
222 TLEUBAYEV Ruslan Astana Astana 0 4 0.00 Details
223 TUFT Svein Orica Greenedge 0 12 0.00 Details
224 Van der Lijke Nick Belkin 0 1 0.00 Details
225 VAN KEIRSBULCK Guillaume quickstep Quick-Step 0 15 0.00 Details
226 VANENDERT Dennis Lotto 0 1 0.00 Details
227 VELITS Peter BMC 0 11 0.00 Details
228 VICHOT Arthur FDJ Groupama - FDJ 0 18 0.00 Details
229 VOIGT Jens Trek Trek 0 1 0.00 1 Details
230 WARBASSE Lawrence BMC 0 1 0.00 Details
231 WYNANTS Maarten Belkin 0 3 0.00 Details
232 ZAUGG Oliver Tinkoff - Saxo 0 8 0.00 Details
233 ANACONA GOMEZ Winner Lampre 0 11 0.00 Details
234 ARROYO DURAN David Caja Rural 0 8 0.00 Details
235 BELLETTI Manuel Androni 0 6 0.00 Details
236 BERHANE Natnael Europcar 0 7 0.00 Details
237 BODNAR Maciej Cannondale 0 6 0.00 Details
238 Bonifazio Niccolo Lampre 0 5 0.00 Details
239 BOUCHER David FDJ Groupama - FDJ 0 1 0.00 1 Details
240 BYSTRØM Sven Erik Katusha 0 3 0.00 Details
241 CHAVES Esteban Orica Greenedge 0 11 0.00 Details
242 CLARKE William Drapac 0 7 0.00 Details
243 CORBEL Erwann BnB Hotels Vital Concepts 0 1 0.00 Details
244 CUNEGO Damiano Lampre 0 16 0.00 Details
245 DE BUYST Jasper Team Flanders 0 4 0.00 Details
246 DE VREESE Laurens intermarche-wanty Intermarché Wanty 0 8 0.00 Details
247 DELAGE Mickael FDJ Groupama - FDJ 0 2 0.00 Details
248 DIDIER Laurent Trek Trek 0 2 0.00 Details
249 Duchesne Antoine Europcar 0 1 0.00 Details
250 EDET Nicolas Cofidis Cofidis 0 1 0.00 Details