685 coureurs

# Coureurs Equipe Score Sort ascending Prix ./. Victoires #fantateams
201 WIGGINS Bradley SKY 0 26 0.00 Details
202 Zabel Rick BMC 0 4 0.00 Details
203 ANACONA GOMEZ Winner Lampre 0 11 0.00 Details
204 ARROYO DURAN David Caja Rural 0 8 0.00 Details
205 BELLETTI Manuel Androni 0 6 0.00 Details
206 BERHANE Natnael Europcar 0 7 0.00 Details
207 BODNAR Maciej Cannondale 0 6 0.00 Details
208 Bonifazio Niccolo Lampre 0 5 0.00 Details
209 BOUCHER David FDJ Groupama - FDJ 0 1 0.00 1 Details
210 BYSTRØM Sven Erik Katusha 0 3 0.00 Details
211 CHAVES Esteban Orica Greenedge 0 11 0.00 Details
212 CLARKE William Drapac 0 7 0.00 Details
213 CORBEL Erwann BnB Hotels Vital Concepts 0 1 0.00 Details
214 CUNEGO Damiano Lampre 0 16 0.00 Details
215 DE BUYST Jasper Team Flanders 0 4 0.00 Details
216 DE VREESE Laurens intermarche-wanty Intermarché Wanty 0 8 0.00 Details
217 DELAGE Mickael FDJ Groupama - FDJ 0 2 0.00 Details
218 DIDIER Laurent Trek Trek 0 2 0.00 Details
219 Duchesne Antoine Europcar 0 1 0.00 Details
220 EDET Nicolas Cofidis Cofidis 0 1 0.00 Details
221 ERVITI OLLO Imanol Movistar Movistar 0 5 0.00 Details
222 Fedi Andrea YellowFluo - Neri Sottoli 0 8 0.00 Details
223 FERRARI Roberto Lampre 0 8 0.00 1 Details
224 FOUCHARD Julien Cofidis Cofidis 0 1 0.00 Details
225 Gaimon Philip Garmin - Sharp 0 4 0.00 Details
226 GAUDIN Damien ag2r AG2R 0 1 0.00 Details
227 GOOS Marc Belkin 0 1 0.00 Details
228 GUARNIERI Jacopo Astana Astana 0 2 0.00 Details
229 HANSEN Adam Lotto 0 11 0.00 Details
230 HENAO Sergio SKY 0 3 0.00 1 Details
231 HINAULT Sébastien IAM Cycling 0 2 0.00 Details
232 HORNER Christopher Lampre 0 8 0.00 Details
233 HUTAROVICH Yauheni ag2r AG2R 0 17 0.00 Details
234 ISAICHEV Vladimir Katusha 0 1 0.00 Details
235 JARRIER Benoit BnB Hotels Vital Concepts 0 7 0.00 Details
236 KADRI Blel ag2r AG2R 0 3 0.00 Details
237 KIENDYS Tomasz CCC 0 1 0.00 Details
238 KOCH Michel Cannondale 0 2 0.00 Details
239 KOREN Kristijan Cannondale 0 11 0.00 Details
240 KREUZIGER Roman Tinkoff - Saxo 0 20 0.00 1 Details
241 KUCHYNSKI Aliaksandr Katusha 0 1 0.00 Details
242 Laengen Vegard Stake Gazprom - Rusvelo 0 13 0.00 Details
243 LASCA Francesco Caja Rural 0 1 0.00 Details
244 LEVARLET Guillaume Cofidis Cofidis 0 2 0.00 Details
245 LUDVIGSSON Tobias Giant 0 8 0.00 Details
246 MALORI Adriano Movistar Movistar 0 15 0.00 Details
247 MARTIN Tony quickstep Quick-Step 0 38 0.00 Details
248 MCCARTHY Jay Tinkoff - Saxo 0 1 0.00 Details
249 MIHAYLOV Nikolay CCC 0 1 0.00 Details
250 MONDORY Lloyd ag2r AG2R 0 8 0.00 Details