685 coureurs

# Coureurs Equipe Score Sort ascending Prix ./. Victoires #fantateams
251 DEVENYNS Dries Giant 0 5 0.00 Details
252 DRUCKER Jean-Pierre intermarche-wanty Intermarché Wanty 0 21 0.00 Details
253 DURBRIDGE Luke Orica Greenedge 0 12 0.00 1 Details
254 ENGOULVENT Jimmy Europcar 0 2 0.00 Details
255 FARRAR Tyler Garmin - Sharp 0 23 0.00 Details
256 FERNANDEZ Ruben Caja Rural 0 5 0.00 Details
257 FORMOLO Davide Cannondale 0 17 0.00 Details
258 FUMEAUX Jonathan IAM Cycling 0 2 0.00 Details
259 GASTAUER Ben ag2r AG2R 0 8 0.00 Details
260 GERARD Arnaud BnB Hotels Vital Concepts 0 8 0.00 Details
261 GODDAERT Kristof IAM Cycling 0 1 0.00 Details
262 GRUZDEV Dmitriy Astana Astana 0 3 0.00 Details
263 Haga Chad Giant 0 1 0.00 1 Details
264 HELVEN Sander Team Flanders 0 2 0.00 Details
265 HERRADA LOPEZ José Movistar Movistar 0 5 0.00 Details
266 HONKISZ Adrian CCC 0 1 0.00 Details
267 HUREL Tony Europcar 0 1 0.00 Details
268 INTXAUSTI ELORRIAGA Benat Movistar Movistar 0 24 0.00 Details
269 JANSE VAN RENSBURG Reinardt Giant 0 10 0.00 Details
270 JUNGELS Bob Trek Trek 0 10 0.00 Details
271 KERN Christophe Europcar 0 1 0.00 Details
272 KLUGE Roger IAM Cycling 0 1 0.00 Details
273 KONOVALOVAS Ignatas MTN - Qhubeka 0 5 0.00 Details
274 KREDER Raymond Garmin - Sharp 0 6 0.00 Details
275 KRUIJSWIJK Steven Belkin 0 11 0.00 Details
276 LADAGNOUS Matthieu FDJ Groupama - FDJ 0 2 0.00 Details
277 LAPTHORNE Darren Drapac 0 5 0.00 Details
278 LEMOINE Cyril Cofidis Cofidis 0 8 0.00 Details
279 LOPEZ GARCIA David SKY 0 11 0.00 Details
280 MAJKA Rafal Tinkoff - Saxo 0 36 0.00 1 Details
281 MARTENS Paul Belkin 0 11 0.00 Details
282 MATYSIAK Bartlomiej CCC 0 7 0.00 Details
283 MEYER Cameron Orica Greenedge 0 5 0.00 Details
284 MOLARD Rudy Cofidis Cofidis 0 8 0.00 Details
285 NAPOLITANO Danilo intermarche-wanty Intermarché Wanty 0 5 0.00 Details
286 Padour Frantisek Team NetApp-Endura 0 1 0.00 Details
287 MOREIRA PAULINHO Sergio Miguel Tinkoff - Saxo 0 1 0.00 Details
288 PICHOT Alexandre Europcar 0 4 0.00 Details
289 POELS Wouter quickstep Quick-Step 0 11 0.00 Details
290 POULHIES Stéphane Cofidis Cofidis 0 1 0.00 Details
291 QUINTERO ARTUNDUAGA Duber Armando Team Colombia 0 1 0.00 Details
292 REICHENBACH Sébastien IAM Cycling 0 11 0.00 Details
293 ROCHE Nicolas Tinkoff - Saxo 0 17 0.00 2 Details
294 ROSA Diego Androni 0 1 0.00 2 Details
295 RUTKIEWICZ Marek CCC 0 5 0.00 Details
296 SANZ Enrique Movistar Movistar 0 1 0.00 Details
297 SEELDRAEYERS Kevin intermarche-wanty Intermarché Wanty 0 1 0.00 Details
298 SICARD Romain Europcar 0 9 0.00 1 Details
299 SMUKULIS Gatis Katusha 0 1 0.00 2 Details
300 STAUFF Andreas MTN - Qhubeka 0 1 0.00 Details