685 coureurs

# Coureurs Equipe Score Sort ascending Prix ./. Victoires #fantateams
301 DOMBROWSKI Joseph Lloyd SKY 0 1 0.00 Details
302 DUPONT Hubert ag2r AG2R 0 5 0.00 Details
303 ELISSONDE Kenny FDJ Groupama - FDJ 0 2 0.00 Details
304 EWAN Caleb Orica Greenedge 0 1 0.00 1 Details
305 FEILLU Romain BnB Hotels Vital Concepts 0 10 0.00 Details
306 FLENS Rick Belkin 0 1 0.00 Details
307 FRÖHLINGER Johannes Giant 0 1 0.00 Details
308 GARCIA ECHEGUIBEL Egoitz Cofidis Cofidis 0 6 0.00 Details
309 GARCIA Marcos MTN - Qhubeka 0 1 0.00 Details
310 GESLIN Anthony FDJ Groupama - FDJ 0 1 0.00 Details
311 GREIPEL André Lotto 0 31 0.00 Details
312 GUSEV Vladimir Katusha 0 2 0.00 Details
313 HARDY Romain Cofidis Cofidis 0 11 0.00 Details
314 HERMANS Ben BMC 0 15 0.00 Details
315 HOFLAND Moreno Belkin 0 26 0.00 Details
316 HOWES Alex Garmin - Sharp 0 7 0.00 Details
317 IGLINSKIY Valentin Astana Astana 0 1 0.00 Details
318 JACOBS Pieter Team Flanders 0 9 0.00 Details
319 JEROME Vincent Europcar 0 6 0.00 Details
320 KEIZER Martijn Belkin 0 2 0.00 Details
321 KIRYIENKA Vasil SKY 0 13 0.00 Details
322 Kolár MichaEl Tinkoff - Saxo 0 1 0.00 Details
323 KOZONTCHUK Dmitry Katusha 0 1 0.00 Details
324 KRITSKIY Timofey Gazprom - Rusvelo 0 1 0.00 Details
325 KUZNETSOV Viacheslav Katusha 0 5 0.00 Details
326 LANDA Mikel Astana Astana 0 9 0.00 Details
327 LE MEVEL Christophe Cofidis Cofidis 0 3 0.00 Details
328 LOBATO Juan Jose Movistar Movistar 0 20 0.00 Details
329 MADRAZO RUIZ Angel Caja Rural 0 1 0.00 Details
330 MARCZYNSKI Tomasz CCC 0 1 0.00 Details
331 MAS BONET Lluis Guillermo Caja Rural 0 1 0.00 1 Details
332 MEIER Christian Orica Greenedge 0 2 0.00 Details
333 MODOLO Sacha Lampre 0 20 0.00 Details
334 MONTAGUTI Matteo ag2r AG2R 0 8 0.00 Details
335 MOURIS Jens Orica Greenedge 0 1 0.00 Details
336 NIEMIEC Przemyslaw Lampre 0 15 0.00 1 Details
337 OLIVIER Daan Giant 0 4 0.00 Details
338 PARRINELLO Antonio Androni 0 10 0.00 Details
339 PERRICHON Pierre-Luc BnB Hotels Vital Concepts 0 3 0.00 Details
340 PINEAU Cédric FDJ Groupama - FDJ 0 2 0.00 Details
341 Poljanski Pawel Tinkoff - Saxo 0 1 0.00 Details
342 POZZOVIVO Domenico ag2r AG2R 0 30 0.00 1 Details
343 QUINZIATO Manuel BMC 0 2 0.00 1 Details
344 RENSHAW Mark quickstep Quick-Step 0 9 0.00 1 Details
345 RODRIGUEZ Jackson Androni 0 1 0.00 Details
346 ROUX Anthony FDJ Groupama - FDJ 0 11 0.00 Details
347 SAGAN Peter Cannondale 0 41 0.00 12 Details
348 SBARAGLI Kristian MTN - Qhubeka 0 10 0.00 Details
349 SELVAGGI Mirko intermarche-wanty Intermarché Wanty 0 1 0.00 Details
350 SIJMENS Nico intermarche-wanty Intermarché Wanty 0 1 0.00 Details