891 coureurs

# Coureurs Equipe Score Sort ascending Prix ./. Victoires #fantateams
651 Grijalba Fernando Caja Rural 0 1 0.00 Details
652 CHAVANEL Sylvain IAM Cycling 0 13 0.00 3 Details
653 Jones Brenton Drapac 0 1 0.00 Details
654 CLANCY Stephen Novo Nordisk 0 1 0.00 1 Details
655 Kowalski Rudy Roubaix Lille Métropole 0 1 0.00 Details
656 Looij André Roompot 0 1 0.00 Details
657 COUSIN Jerome Europcar 0 2 0.00 1 Details
658 McConnell Daniel Trek Trek 0 1 0.00 Details
659 DAMUSEAU Thomas Roubaix Lille Métropole 0 2 0.00 Details
660 Nych Artem Gazprom - Rusvelo 0 1 0.00 Details
661 DE GREEF Francis intermarche-wanty Intermarché Wanty 0 1 0.00 Details
662 Pibernik Luka Lampre 0 1 0.00 Details
663 De Pauw Moreno Team Flanders 0 1 0.00 Details
664 Ramirez Brayan Team Colombia 0 1 0.00 Details
665 DEIGNAN Philip SKY 0 1 0.00 1 Details
666 Schumacher Stefan CCC 0 1 0.00 Details
667 DENNIS Rohan BMC 0 2 0.00 Details
668 Stash Mamyr Gazprom - Rusvelo 0 1 0.00 Details
669 DOMBROWSKI Joseph Lloyd Cannondale - Garmin 0 1 0.00 Details
670 Thevenot Guillaume Europcar 0 1 0.00 Details
671 DUPONT Hubert ag2r AG2R 0 1 0.00 Details
672 Van Goethem Brian Roompot 0 1 0.00 Details
673 EISEL Bernhard SKY 0 5 0.00 Details
674 Yamamoto Genki Vini Fantini 0 1 0.00 Details
675 EWAN Caleb Orica Greenedge 0 3 0.00 Details
676 FISCHER Murilo Antonio FDJ Groupama - FDJ 0 1 0.00 Details
677 FRAPPORTI Marco Androni 0 1 0.00 Details
678 GALVIZ GARCIA Carlos Johan Androni 0 1 0.00 Details
679 GENIEZ Alexandre FDJ Groupama - FDJ 0 2 0.00 Details
680 GOUGEARD Alexis Androni 0 1 0.00 Details
681 GRMAY Tsgabu Gebremaryam Lampre 0 1 0.00 Details
682 Haga Chad Giant 0 1 0.00 Details
683 HAYMAN Mathew Orica Greenedge 0 4 0.00 Details
684 HONIG Reinier Roompot 0 1 0.00 Details
685 HUREL Tony Europcar 0 1 0.00 Details
686 ISTA Kevin Bingoal Bingoal - Wallonie - Bruxelles 0 1 0.00 Details
687 JEANDESBOZ Fabrice Europcar 0 1 0.00 Details
688 JUUL JENSEN Christopher Tinkoff - Saxo 0 1 0.00 Details
689 KEOUGH Luke United Healthcare 0 1 0.00 Details
690 KLUGE Roger IAM Cycling 0 1 0.00 Details
691 KOREN Kristijan Cannondale - Garmin 0 1 0.00 Details
692 KRUIJSWIJK Steven LottoNL 0 1 0.00 Details
693 LAPTHORNE Darren Drapac 0 1 0.00 Details
694 LOSADA ALGUACIL Alberto Katusha 0 1 0.00 Details
695 MAJKA Rafal Tinkoff - Saxo 0 5 0.00 4 Details
696 MATYSIAK Bartlomiej CCC 0 1 0.00 Details
697 MENDES José Joao Pimenta Costa Bora Bora 0 1 0.00 Details
698 MODOLO Sacha Lampre 0 6 0.00 Details
699 MONTAGUTI Matteo ag2r AG2R 0 1 0.00 Details
700 MOURIS Jens Orica Greenedge 0 1 0.00 Details