786 coureurs

# Coureurs Equipe Score Sort ascending Prix ./. Victoires #fantateams
451 JI Cheng Giant 0 1 0.00 Details
452 KAMYSHEV Arman Astana Astana 0 2 0.00 Details
453 KIENDYS Tomasz CCC 0 1 0.00 Details
454 Kolár MichaEl Tinkoff - Saxo 0 1 0.00 Details
455 KOZHATAYEV Bakhtiyar Astana Astana 0 1 0.00 Details
456 KÜNG Stefan BMC 0 10 0.00 Details
457 LAMOISSON Morgan Europcar 0 1 0.00 Details
458 LE BON Johan FDJ Groupama - FDJ 0 9 0.00 Details
459 LIETAER Eliot Team Flanders 0 1 0.00 Details
460 LOSADA ALGUACIL Alberto Katusha 0 5 0.00 Details
461 MALACARNE Davide Astana Astana 0 1 0.00 Details
462 MARKUS Barry LottoNL 0 4 0.00 Details
463 MATE MARDONES Luis Angel Cofidis Cofidis 0 4 0.00 Details
464 MEIER Christian Orica Greenedge 0 1 0.00 Details
465 Minnaard Marco intermarche-wanty Intermarché Wanty 0 2 0.00 Details
466 MONFORT Maxime Lotto 0 14 0.00 Details
467 MOSER Moreno Cannondale - Garmin 0 10 0.00 Details
468 NORDHAUG Lars Petter SKY 0 15 0.00 Details
469 PANTANO Jarlinson IAM Cycling 0 13 0.00 Details
470 Pedraza Walter Team Colombia 0 2 0.00 Details
471 PETROV Evgeny Tinkoff - Saxo 0 1 0.00 Details
472 PINEAU Cédric FDJ Groupama - FDJ 0 1 0.00 Details
473 Poljanski Pawel Tinkoff - Saxo 0 3 0.00 Details
474 Prades Eduard Caja Rural 0 1 0.00 Details
475 QUINTERO Carlos Julian Team Colombia 0 5 0.00 Details
476 REIJNEN Kiel United Healthcare 0 6 0.00 Details
477 RODRIGUEZ Joaquim Katusha 0 56 0.00 2 Details
478 ROSON GARCIA Jaime Caja Rural 0 1 0.00 Details
479 RUBIANO CHAVEZ Miguel Angel Team Colombia 0 13 0.00 1 Details
480 SALERNO Cristiano Bora Bora 0 1 0.00 Details
481 Sarreau Marc FDJ Groupama - FDJ 0 5 0.00 Details
482 SCHORN Daniel Bora Bora 0 2 0.00 Details
483 SERGENT Jesse Trek Trek 0 5 0.00 Details
484 SINKELDAM Ramon Giant 0 13 0.00 Details
485 SÖRENSEN Chris Anker Tinkoff - Saxo 0 12 0.00 Details
486 Stash Mamyr Gazprom - Rusvelo 0 1 0.00 Details
487 STYBAR Zdenek quickstep Quick-Step 0 44 0.00 7 Details
488 TACIAK Mateusz CCC 0 1 0.00 Details
489 TIMMER Albert Giant 0 1 0.00 Details
490 TROFIMOV Yury Katusha 0 15 0.00 Details
491 Tvetcov Serghei Androni 0 6 0.00 Details
492 ALAPHILIPPE Julian quickstep Quick-Step 0 36 0.00 4 Details
493 Vallée Boris Lotto 0 8 0.00 Details
494 Van der Haar Lars Giant 0 1 0.00 Details
495 Asselman Jesper Roompot 0 3 0.00 Details
496 Van Goethem Brian Roompot 0 1 0.00 Details
497 Balykin Ivan Gazprom - Rusvelo 0 4 0.00 Details
498 VAN ROOY Kenneth Lotto 0 1 0.00 Details
499 BATTAGLIN Enrico Bardiani 0 10 0.00 Details
500 VANENDERT Dennis Lotto 0 1 0.00 Details