849 coureurs

# Coureurs Equipe Score Sort ascending Prix ./. Victoires #fantateams
201 WALLAYS Jelle Lotto 0 4 0.00 2 Details
202 WYSS Marcel IAM Cycling 0 1 0.00 Details
203 DEHAES Kenny intermarche-wanty Intermarché Wanty 0 2 0.00 Details
204 ARREDONDO Julián David Trek Trek 0 3 0.00 Details
205 Broeckx Stig Lotto 0 1 0.00 Details
206 De Pauw Moreno Team Flanders 0 1 0.00 Details
207 Guillemois Romain Dimension Data 0 1 0.00 Details
208 Le Gac Olivier FDJ Groupama - FDJ 0 1 0.00 Details
209 Quintana Dayer Uberney Movistar Movistar 0 1 0.00 Details
210 Tedeschi Mirko Southeast 0 1 0.00 Details
211 ZOIDL Ricardo Trek Trek 0 1 0.00 Details
212 NORRIS Lachlan Drapac 0 1 0.00 Details
213 Barbero Carlos Caja Rural 0 1 0.00 Details
214 Brun Frédéric Dimension Data 0 1 0.00 Details
215 CORT Magnus Orica Greenedge 0 3 0.00 Details
216 Dron Boris intermarche-wanty Intermarché Wanty 0 1 0.00 Details
217 Kaczmarek Jakub CCC 0 1 0.00 Details
218 Looij André Roompot 0 1 0.00 Details
219 Van Meirhaeghe Jef Team Flanders 0 1 0.00 Details
220 Phelan Adam Drapac 0 1 0.00 Details
221 Rosskopf Joey BMC 0 1 0.00 Details
222 AMADOR Andrey Movistar Movistar 0 2 0.00 Details
223 Stacchiotti Riccardo Vini Fantini 0 1 0.00 Details
224 ARROYO DURAN David Caja Rural 0 1 0.00 Details
225 TURGIS Anthony Cofidis Cofidis 0 1 0.00 Details
226 BARBIN Enrico Bardiani 0 1 0.00 Details
227 Viola Antonio Vini Fantini 0 1 0.00 Details
228 BENEDETTI Cesare Bora Bora 0 1 0.00 Details
229 Andersen Søren Kragh Giant 0 3 0.00 2 Details
230 BIDEAU Jean-Marc 0 1 0.00 Details
231 BERNARD Julien Trek Trek 0 1 0.00 Details
232 BOECKMANS Kris Lotto 0 2 0.00 Details
233 Calmejane Lilian Dimension Data 0 1 0.00 Details
234 D'URBANO Marco Dimension Data 0 1 0.00 Details
235 Eaton Daniel United Healthcare 0 1 0.00 Details
236 Gaimon Philip Cannondale - Garmin 0 1 0.00 Details
237 GOOS Marc LottoNL 0 1 0.00 Details
238 CIMOLAI Davide Lampre 0 4 0.00 Details
239 Hoelgaard Daniel FDJ Groupama - FDJ 0 2 0.00 Details
240 CONTADOR Alberto Tinkoff - Saxo 0 4 0.00 Details
241 Kuboki Kazushige Vini Fantini 0 1 0.00 Details
242 DALL'ANTONIA Tiziano Androni 0 1 0.00 Details
243 Magner Ty United Healthcare 0 1 0.00 Details
244 DE LA CRUZ David quickstep Quick-Step 0 1 0.00 Details
245 McNally Mark intermarche-wanty Intermarché Wanty 0 1 0.00 Details
246 DEGENKOLB John Giant 0 36 0.00 6 Details
247 Page Dylan Team Roth 0 1 0.00 Details
248 DEVOLDER Stijn Trek Trek 0 3 0.00 1 Details
249 POLITT Nils Katusha 0 1 0.00 Details
250 DUMOULIN Samuel ag2r AG2R 0 2 0.00 Details