849 coureurs

# Coureurs Equipe Score Sort ascending Prix ./. Victoires #fantateams
351 BILLE Gaetan intermarche-wanty Intermarché Wanty 0 1 0.00 Details
352 BOLE Grega Vini Fantini 0 2 0.00 Details
353 Cecchin Alberto Dimension Data 0 1 0.00 Details
354 BOS Theo 0 2 0.00 Details
355 De Plus Laurens quickstep Quick-Step 0 1 0.00 2 Details
356 BRESCHEL Matti Cannondale - Garmin 0 9 0.00 Details
357 EL FARES Julien Marseille 13 0 1 0.00 Details
358 CARDOSO Andre Fernando S- Martins Cannondale - Garmin 0 1 0.00 Details
359 GIL MARTINEZ Tomas Aurelio Southeast 0 1 0.00 Details
360 CHAVANEL Sylvain 0 6 0.00 2 Details
361 Guyot Romain Team Roth 0 1 0.00 Details
362 CLARKE William Drapac 0 1 0.00 Details
363 Jaramillo Daniel United Healthcare 0 1 0.00 Details
364 COURTEILLE Arnaud FDJ Groupama - FDJ 0 1 0.00 Details
365 LAMMERTINK Maurits LottoNL 0 1 0.00 Details
366 DE BUYST Jasper Lotto 0 1 0.00 Details
367 Mamykin Matvey Katusha 0 1 0.00 Details
368 DE NEGRI Pier Paolo Vini Fantini 0 1 0.00 Details
369 MÜHLBERGER Gregor Bora Bora 0 1 0.00 Details
370 DELAPLACE Anthony 0 1 0.00 Details
371 PASQUALON Andrea Team Roth 0 1 0.00 Details
372 DOCKX Gert Lotto 0 1 0.00 Details
373 Power Robert Orica Greenedge 0 1 0.00 Details
374 DUQUE Leonardo Fabio Marseille 13 0 1 0.00 Details
375 SAVITSKY Ivan Gazprom - Rusvelo 0 1 0.00 Details
376 Toffali Nicola Team Roth 0 1 0.00 Details
377 FERNANDEZ Ruben Movistar Movistar 0 1 0.00 Details
378 Van Goethem Brian Roompot 0 1 0.00 Details
379 FRANK Mathias IAM Cycling 0 2 0.00 Details
380 GASTAUER Ben ag2r AG2R 0 1 0.00 Details
381 GRMAY Tsgabu Gebremaryam Lampre 0 1 0.00 Details
382 HERRADA LOPEZ Jesus Movistar Movistar 0 1 0.00 Details
383 HOOGERLAND Johnny Roompot 0 1 0.00 Details
384 IMPEY Daryl Orica Greenedge 0 3 0.00 Details
385 JANSE VAN RENSBURG Reinardt Fortuneo - Vital Concept 0 2 0.00 Details
386 JUUL JENSEN Christopher Orica Greenedge 0 1 0.00 Details
387 KEOUGH Luke United Healthcare 0 1 0.00 Details
388 KNEES Christian SKY 0 2 0.00 Details
389 KREDER Wesley Roompot 0 2 0.00 Details
390 LEEZER Thomas LottoNL 0 2 0.00 Details
391 LUDVIGSSON Tobias Giant 0 1 0.00 Details
392 MALORI Adriano Movistar Movistar 0 1 0.00 Details
393 MATE MARDONES Luis Angel Cofidis Cofidis 0 1 0.00 Details
394 MENZIES Karl United Healthcare 0 1 0.00 Details
395 MOLARD Rudy Cofidis Cofidis 0 2 0.00 Details
396 MORI Manuele Lampre 0 1 0.00 Details
397 NAVARRO GARCIA Daniel Cofidis Cofidis 0 2 0.00 Details
398 OFFREDO Yoann FDJ Groupama - FDJ 0 3 0.00 1 Details
399 PERRICHON Pierre-Luc Fortuneo - Vital Concept 0 1 0.00 Details
400 PIRAZZI Stefano Bardiani 0 1 0.00 Details