| # | Coureurs | Equipe | Score Sort ascending | Prix | ./. | Victoires | #fantateams | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 |   | SAGAN Peter |  Bora | 2180 | 40 | 54.50 | 64 | Détails | |
| 2 |   | DEMARE Arnaud |  Groupama - FDJ | 1260 | 16 | 78.75 | 22 | Détails | |
| 3 |   | VAN AVERMAET Greg |  BMC | 1220 | 44 | 27.73 | 66 | Détails | |
| 4 |   | ALAPHILIPPE Julian |  Quick-Step | 1060 | 17 | 62.35 | 55 | Détails | |
| 5 |   | VANMARCKE Sep |  Education First | 1050 | 19 | 55.26 | 26 | Détails | |
| 6 |   | VALVERDE Alejandro |  Movistar | 950 | 25 | 38.00 | 29 | Détails | |
| 7 |   | WELLENS Tim |  Lotto | 710 | 9 | 78.89 | 30 | Détails | |
| 8 |   | EWAN Caleb |  Mitchelton - Scott | 600 | 3 | 200.00 | 10 | Détails | |
| 9 |   | VIVIANI Elia |  Quick-Step | 420 | 8 | 52.50 | 17 | Détails | |
| 10 |   | GROENEWEGEN Dylan |  LottoNL | 350 | 7 | 50.00 | 11 | Détails | |
| 11 |   | ACKERMANN Pascal |  Bora | 280 | 2 | 140.00 | 1 | Détails | |
| 12 |   | COSNEFROY Benoit |  AG2R | 0 | 1 | 0.00 | 1 | Détails | |
| 13 |   | COSTA Rui |  UAE Team Emirates | 0 | 6 | 0.00 | 3 | Détails | |
| 14 |   | Calmejane Lilian | 0 | 2 | 0.00 | 6 | Détails | ||
| 15 |   | MOSER Moreno |  Astana | 0 | 1 | 0.00 | 10 | Détails | 
 
     
    

 
 
 
 
  
 