 
 Team Titou
Head 2 head
  
    
      
      
      
    
    
  
          
 
 Team Titou
| # | Coureurs | Equipe | Score Sort ascending | Prix | ./. | Victoires | #fantateams | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 |   | SAGAN Peter |  Bora | 2180 | 40 | 54.50 | 64 | Détails | |
| 2 |   | DEMARE Arnaud |  Groupama - FDJ | 1260 | 16 | 78.75 | 22 | Détails | |
| 3 |   | VAN AVERMAET Greg |  BMC | 1220 | 44 | 27.73 | 66 | Détails | |
| 4 |   | ALAPHILIPPE Julian |  Quick-Step | 1060 | 17 | 62.35 | 55 | Détails | |
| 5 |   | VALVERDE Alejandro |  Movistar | 950 | 25 | 38.00 | 29 | Détails | |
| 6 |   | NAESEN Oliver |  AG2R | 650 | 18 | 36.11 | 28 | Détails | |
| 7 |   | MOHORIC Matej |  Bahrain | 410 | 1 | 410.00 | 3 | Détails | |
| 8 |   | KWIATKOWSKI Michal |  SKY | 120 | 29 | 4.14 | 42 | Détails | |
| 9 |   | BLYTHE Adam | Aqua Blue Sport | 0 | 1 | 0.00 | 1 | Détails | |
| 10 |   | ALBANESE Vincenzo |  Bardiani | 0 | 1 | 0.00 | 1 | Détails | |
| 11 |   | CARTHY Hugh |  Education First | 0 | 1 | 0.00 | 1 | Détails | |
| 12 |   | BERNAL Egan |  SKY | 0 | 2 | 0.00 | 2 | Détails | |
| 13 |   | CARUSO Damiano |  BMC | 0 | 1 | 0.00 | 1 | Détails | |
| 14 |   | MAJKA Rafal |  Bora | 0 | 3 | 0.00 | 3 | Détails | |
| 15 |   | VAN BILSEN Kenneth |  Cofidis | 0 | 1 | 0.00 | 2 | Détails | 
 
     
    

 
