Equipe | Score Sort ascending | Prix | ./. | |||
---|---|---|---|---|---|---|
![]() |
ANACONA GOMEZ Winner | ![]() |
0 | 1 | 0.00 |
76 fantateams
# | fantamanager | Ranking | Score Sort ascending | leagues | ||
---|---|---|---|---|---|---|
1 | Détails | 13 | 8283 | |||
2 | Détails | 32 | 7311 | |||
3 | Détails | 34 | 7145 | |||
4 | Détails | 35 | 7117 | |||
5 | Détails | 36 | 6945 | |||
6 | Détails | 53 | 6157 | |||
7 | Détails | 59 | 5993 | |||
8 | Détails | 60 | 5945 | |||
9 | Détails | 61 | 5937 | |||
10 | Détails | 65 | 5872 | |||
11 | Détails | 70 | 5804 | |||
12 | Détails | 72 | 5710 | |||
13 | Détails | 85 | 5524 | |||
14 | Détails | 94 | 5410 | |||
15 | Détails | 98 | 5366 | |||
16 | Détails | 105 | 5234 | |||
17 | Détails | 113 | 5141 | |||
18 | Détails | 123 | 5047 | |||
19 | Détails | 125 | 5039 | |||
20 | Détails | 130 | 5003 | |||
21 | Détails | 132 | 4980 | |||
22 | Détails | 139 | 4913 | |||
23 | Détails | 142 | 4895 | |||
24 | Détails | 148 | 4815 | |||
25 | Détails | 159 | 4749 |
1 fantateams
# | fantamanager | Ranking | Score Sort ascending | leagues | ||
---|---|---|---|---|---|---|
1 | Détails | 372 | 2057 |