176 coureurs
| # | Coureurs | Equipe | Score Sort ascending | Prix | ./. | Victoires | #fantateams | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 |   | POGACAR Tadej |  UAE Team Emirates | 3748 | 54 | 69.41 | 111 | Details | |
| 2 |   | ROGLIC Primoz |  Jumbo - Visma | 3089 | 60 | 51.48 | 159 | Details | |
| 3 |   | BENNETT Sam |  Quick-Step | 1425 | 50 | 28.50 | 32 | Details | |
| 4 |   | PORTE Richie |  Trek | 1109 | 37 | 29.97 | 10 | Details | |
| 5 |   | YATES Adam |  Mitchelton - Scott | 1061 | 35 | 30.31 | 16 | Details | |
| 6 |   | BERNAL Egan |  Ineos | 953 | 57 | 16.72 | 152 | Details | |
| 7 |   | LOPEZ Miguel Angel |  Astana | 912 | 39 | 23.38 | 48 | Details | |
| 8 |   | SAGAN Peter |  Bora | 851 | 44 | 19.34 | 110 | Details | |
| 9 |   | HIRSCHI Marc |  Team Sunweb | 821 | 16 | 51.31 | 15 | Details | |
| 10 |   | MAS Enric |  Movistar | 818 | 28 | 29.21 | 13 | Details | |
| 11 |   | LANDA Mikel |  Bahrain | 769 | 48 | 16.02 | 34 | Details | |
| 12 |   | VAN AERT Wout |  Jumbo - Visma | 670 | 37 | 18.11 | 101 | Details | |
| 13 |   | ALAPHILIPPE Julian |  Quick-Step | 638 | 52 | 12.27 | 128 | Details | |
| 14 |   | Martin Guillaume |  Cofidis | 576 | 39 | 14.77 | 40 | Details | |
| 15 |   | EWAN Caleb |  Lotto | 545 | 55 | 9.91 | 43 | Details | |
| 16 |   | URAN Rigoberto |  Education First | 508 | 22 | 23.09 | 33 | Details | |
| 17 |   | Andersen Søren Kragh |  Team Sunweb | 500 | 14 | 35.71 | 10 | Details | |
| 18 |   | COSNEFROY Benoit |  AG2R | 480 | 38 | 12.63 | 8 | Details | |
| 19 |   | DUMOULIN Tom |  Jumbo - Visma | 474 | 20 | 23.70 | 141 | Details | |
| 20 |   | KRISTOFF Alexander |  UAE Team Emirates | 443 | 41 | 10.80 | 4 | Details | |
| 21 |   | CARAPAZ Richard |  Ineos | 428 | 46 | 9.30 | 30 | Details | |
| 22 |   | PEDERSEN Mads |  Trek | 400 | 33 | 12.12 | 3 | Details | |
| 23 |   | PETERS Nans |  AG2R | 335 | 20 | 16.75 | 6 | Details | |
| 24 |   | KAMNA Lennard |  Bora | 306 | 15 | 20.40 | 57 | Details | |
| 25 |   | QUINTANA Nairo |  Arkea Samsic | 294 | 56 | 5.25 | 28 | Details | |
| 26 |   | BOL Cees |  Team Sunweb | 290 | 13 | 22.31 | 15 | Details | |
| 27 |   | MEZGEC Luka |  Mitchelton - Scott | 279 | 12 | 23.25 | 25 | Details | |
| 28 |   | COQUARD Bryan | Vital Concept | 261 | 13 | 20.08 | 81 | Details | |
| 29 |   | LUTSENKO Alexey |  Astana | 225 | 49 | 4.59 | 3 | Details | |
| 30 |   | STUYVEN Jasper |  Trek | 225 | 49 | 4.59 | 2 | Details | |
| 31 |   | KWIATKOWSKI Michal |  Ineos | 225 | 6 | 37.50 | 65 | Details | |
| 32 |   | BARDET Romain |  AG2R | 224 | 30 | 7.47 | 53 | Details | |
| 33 |   | MARTINEZ Daniel |  Education First | 206 | 26 | 7.92 | 81 | Details | |
| 34 |   | VAN AVERMAET Greg |  CCC | 202 | 47 | 4.30 | 10 | Details | |
| 35 |   | ROLLAND Pierre | Vital Concept | 193 | 6 | 32.17 | 134 | Details | |
| 36 |   | VIVIANI Elia |  Cofidis | 160 | 53 | 3.02 | 14 | Details | |
| 37 |   | SCHACHMANN Maximilian |  Bora | 155 | 42 | 3.69 | 6 | Details | |
| 38 |   | HERRADA LOPEZ Jesus |  Cofidis | 145 | 34 | 4.26 | 2 | Details | |
| 39 |   | TRENTIN Matteo |  CCC | 144 | 48 | 3.00 | 6 | Details | |
| 40 |   | Hofstetter Hugo |  Israel - Premier Tech | 138 | 15 | 9.20 | 2 | Details | |
| 41 |   | CARUSO Damiano |  Bahrain | 130 | 21 | 6.19 | Details | ||
| 42 |   | NIZZOLO Giacomo |  NTT Pro Cycling Team | 126 | 35 | 3.60 | 33 | Details | |
| 43 |   | MADOUAS Valentin |  Groupama - FDJ | 116 | 18 | 6.44 | 8 | Details | |
| 44 |   | HIGUITA GARCIA Sergio Andres |  Education First | 115 | 47 | 2.45 | 10 | Details | |
| 45 |   | KUSS Sepp |  Jumbo - Visma | 111 | 16 | 6.94 | 47 | Details | |
| 46 |   | BOASSON HAGEN Edvald |  NTT Pro Cycling Team | 109 | 13 | 8.38 | 17 | Details | |
| 47 |   | MOLLEMA Bauke |  Trek | 108 | 51 | 2.12 | 1 | Details | |
| 48 |   | POWLESS Neilson |  Education First | 105 | 18 | 5.83 | 1 | Details | |
| 49 |   | Skujiņš Toms |  Trek | 105 | 16 | 6.56 | Details | ||
| 50 |   | REICHENBACH Sébastien |  Groupama - FDJ | 100 | 15 | 6.67 | 5 | Details | 
 
     
    
