 
 Bjorn Börg
Head 2 head
  
    
      
      
      
    
    
  
          
 
 Bjorn Börg
| # | Coureurs | Equipe | Score Sort ascending | Prix | ./. | Victoires | #fantateams | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 |   | POGACAR Tadej |  UAE Team Emirates | 7992 | 59 | 135.46 | 5 | 104 | Détails | 
| 2 |   | ROGLIC Primoz |  Jumbo - Visma | 6943 | 60 | 115.72 | 6 | 100 | Détails | 
| 3 |   | BERNAL Egan |  Ineos | 5834 | 29 | 201.17 | 2 | 75 | Détails | 
| 4 |   | VAN AERT Wout |  Jumbo - Visma | 5517 | 58 | 95.12 | 5 | 134 | Détails | 
| 5 |   | ALAPHILIPPE Julian |  Quick-Step | 4421 | 55 | 80.38 | 3 | 119 | Détails | 
| 6 |   | STUYVEN Jasper |  Trek | 2906 | 30 | 96.87 | 1 | 16 | Détails | 
| 7 |   | PIDCOCK Thomas |  Ineos | 2210 | 3 | 736.67 | 1 | 70 | Détails | 
| 8 |   | SAGAN Peter |  Bora | 1737 | 43 | 40.40 | 1 | 47 | Détails | 
| 9 |   | YATES Simon |  Jayco | 1639 | 40 | 40.98 | 1 | 24 | Détails | 
| 10 |   | MÄDER Gino |  Bahrain | 1190 | 11 | 108.18 | 1 | 8 | Détails | 
| 11 |   | EWAN Caleb |  Lotto | 1168 | 44 | 26.55 | 2 | 31 | Détails | 
| 12 |   | MARTIN Daniel | Israel Cycling Academy | 905 | 44 | 20.57 | 1 | 4 | Détails | 
| 13 |   | POLITT Nils |  Bora | 685 | 6 | 114.17 | 1 | 38 | Détails | 
| 14 |   | LUTSENKO Alexey |  Astana | 602 | 28 | 21.50 | 12 | Détails | |
| 15 |   | CICCONE Giulio |  Trek | 548 | 24 | 22.83 | 16 | Détails | |
| 16 |   | VIVIANI Elia |  Cofidis | 406 | 19 | 21.37 | 12 | Détails | |
| 17 |   | CHAMPOUSSIN Clément |  AG2R | 383 | 8 | 47.88 | 1 | 15 | Détails | 
| 18 |   | WELLENS Tim |  Lotto | 110 | 29 | 3.79 | 25 | Détails | |
| 19 |   | ARENSMAN Thymen |  Team DSM | 80 | 4 | 20.00 | 7 | Détails | |
| 20 |   | DEKKER David |  Jumbo - Visma | 0 | 5 | 0.00 | 5 | Détails | 
 
     
    
 
