Old School Chossedix's Style
Authored by
OG Group
Old School Chossedix's Style
| # | Fantateams | Score Sort ascending |
|---|---|---|
| 1 | 0 | |
| 2 | 0 | |
| 3 | 0 | |
| 4 | 0 | |
| 5 | 0 | |
| 6 | 0 | |
| 7 | 0 | |
| 8 | 0 |
| # | Fantamanager | Score Sort ascending | #pronos | Détails |
|---|---|---|---|---|
| 1 | 0 | 1 | Détails |
| # | fantamanager | Victoire finale | Points | Montagne | Jeune |
|---|---|---|---|---|---|
| 1 |
| # | Fantamanager | Score Sort ascending | #pronos | Détails |
|---|---|---|---|---|
| 1 | 5160 | 15 | Détails | |
| 2 | 2150 | 10 | Détails | |
| 3 | 250 | 1 | Détails | |
| 4 | 0 | 1 | Détails |
| # | fantamanager | Ranking | Score Sort ascending | fantaclassics | Giro | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25464 | 20950 | 4514 | ||
| 2 | 36 | 21337 | 15080 | 6257 | ||
| 3 | 55 | 20085 | 16840 | 3245 |
| # | Fantamanager | Score Sort ascending | #pronos | Détails |
|---|---|---|---|---|
| 1 | 5081 | 41 | Détails | |
| 2 | 5052 | 40 | Détails | |
| 3 | 270 | 4 | Détails |
