| # | fantamanager | Ranking all time | Leaguepoints Sort ascending | Score total | Best score | Leagues | 
|---|---|---|---|---|---|---|
| 1 | 2 | 478 | 846635 | 53141 | ||
| 2 | 4 | 407 | 814473 | 53454 | ||
| 3 | 5 | 390 | 810813 | 48761 | ||
| 4 | 44 | 166 | 382950 | 45271 | ||
| 5 | 76 | 123 | 668679 | 48215 | ||
| 6 | 108 | 84 | 391335 | 35325 | ||
| 7 | 131 | 69 | 256014 | 10930 | ||
| 8 | 357 | 12 | 70211 | 9608 | ||
| 9 | 408 | 9 | 108670 | 47450 | ||
| 10 | 414 | 9 | 52125 | 7792 | ||
| 11 | 1574 | 0 | 10834 | 6076 | 
 
     
    

 
 

 
 
 
 
 
 
 
 
 
 
 
 
