 
 Buffon - Zambrotta, Cannavaro, Materazzi, Grosso - Camoranesi, Gattuso, Pirlo, Perrota - Totti, Toni
Buffon - Zambrotta, Cannavaro, Materazzi, Grosso - Camoranesi, Gattuso, Pirlo, Perrota - Totti, Toni
4480Score
Head 2 head
  
    
      
      
      
    
    
  
          
 
 Buffon - Zambrotta, Cannavaro, Materazzi, Grosso - Camoranesi, Gattuso, Pirlo, Perrota - Totti, Toni
| # | Coureurs | Equipe | Score Sort ascending | Prix | ./. | Victoires | #fantateams | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 |   | YATES Simon |  Mitchelton - Scott | 2870 | 40 | 71.75 | 56 | Détails | |
| 2 |   | PINOT Thibaut |  Groupama - FDJ | 1018 | 46 | 22.13 | 95 | Détails | |
| 3 |   | FORMOLO Davide |  Bora | 406 | 19 | 21.37 | 38 | Détails | |
| 4 |   | WOODS Mike |  Education First | 130 | 23 | 5.65 | 37 | Détails | |
| 5 |   | SBARAGLI Kristian | Israel Cycling Academy | 45 | 3 | 15.00 | 25 | Détails | |
| 6 |   | Polanc Jan |  UAE Team Emirates | 8 | 16 | 0.50 | 8 | Détails | |
| 7 |   | ULISSI Diego |  UAE Team Emirates | 3 | 48 | 0.06 | 6 | Détails | |
| 8 |   | VAN ASBROECK Tom |  Education First | 0 | 4 | 0.00 | 3 | Détails | |
| 9 |   | KANGERT Tanel |  Astana | 0 | 1 | 0.00 | 30 | Détails | 
 
     
    
 
