Equipe | Score Sort ascending | Prix | ./. | |||
---|---|---|---|---|---|---|
![]() |
CAICEDO Jonathan Klever | ![]() |
0 | 1 | 0.00 |
37 fantateams
# | fantamanager | Ranking | Score Sort ascending | leagues | ||
---|---|---|---|---|---|---|
1 | Détails | 3 | 9948 | |||
2 | Détails | 6 | 9236 | |||
3 | Détails | 51 | 7608 | |||
4 | Détails | 68 | 7411 | |||
5 | Détails | 74 | 7296 | |||
6 | Détails | 80 | 7209 | |||
7 | Détails | 88 | 6997 | |||
8 | Détails | 91 | 6917 | |||
9 | Détails | 99 | 6741 | |||
10 | Détails | 106 | 6634 | |||
11 | Détails | 117 | 6351 | |||
12 | Détails | 122 | 6260 | |||
13 | Détails | 134 | 6067 | |||
14 | Détails | 138 | 6005 | |||
15 | Détails | 158 | 5609 | |||
16 | Détails | 172 | 5276 | |||
17 | Détails | 175 | 5055 | |||
18 | Détails | 180 | 4937 | |||
19 | Détails | 184 | 4837 | |||
20 | Détails | 195 | 4562 | |||
21 | Détails | 206 | 4265 | |||
22 | Détails | 214 | 4148 | |||
23 | Détails | 215 | 4140 | |||
24 | Détails | 218 | 4119 | |||
25 | Détails | 235 | 3715 |
1 fantateams
# | fantamanager | Ranking | Score Sort ascending | leagues | ||
---|---|---|---|---|---|---|
1 | Détails | 252 | 3097 |